Postcode | CW10 9PZ |
Date of introduction | July - 1995 |
Date of retirement | December - 1998 |
Parish name | |
Ward name | Middlewich |
County name | (pseudo) England (UA/MD/LB) |
Region | North West |
UK Country name | England |
Local authority | Cheshire East |
Parliamentary name | Mid Cheshire |
County Electoral Division | |
European Electoral Region | North West |
NHS England Region | |
Standard Statistical Region | North West |
Travel to Work Area | Crewe |
Primary Care Trust | Central and Eastern Cheshire |
Built-up Area | |
Built-up Area Sub-division | |
Local Enterprise Partnership | Cheshire and Warrington |
Police Force Area | Cheshire |
Cancer Alliance | Cheshire and Merseyside |
Integrated Care Board | NHS Cheshire and Merseyside Integrated Care Board |
Sub ICB | NHS Cheshire and Merseyside ICB - 27D |
Census Area Statistics ward | Middlewich Kinderton |
2005 ‘Statistical’ ward | Middlewich Kinderton |
International Territorial Level 1 | North West (England) |
International Territorial Level 2 | Cheshire |
International Territorial Level 3 | Cheshire East |
Local Learning and Skills Council | Cheshire and Warrington |
National Park Name | England (non-National Park) |
Easting | 370144 |
Northing | 0366629 |
Latitude | 53.1958961 |
Longitude | -2.4483490 |
2011 Census Super Group | Urbanites |
2011 Census Group | Urban professionals and families |
2011 Census Sub Group | White professionals |
2011 Census MSOA | Cheshire East 024 |
2011 Census LSOA | Cheshire East 024A |
2011 Census Workplace Zone Supergroup | Rural |
2011 Census Workplace Zone Group | Rural with mining or quarrying |
2011 Rural Urban Classification | (England/Wales) Urban city and town |
Month | Reported by | Location | Crime type | Last outcome |
---|---|---|---|---|
Dec 2024 | Cheshire Constabulary | On or near The Crescent | Violence and sexual offences | Unable to prosecute suspect |
Dec 2024 | Cheshire Constabulary | On or near A530 | Shoplifting | Investigation complete; no suspect identified |
Dec 2024 | Cheshire Constabulary | On or near A530 | Shoplifting | Investigation complete; no suspect identified |
Dec 2024 | Cheshire Constabulary | On or near A530 | Shoplifting | Under investigation |
Dec 2024 | Cheshire Constabulary | On or near St Michaels Way | Other theft | Unable to prosecute suspect |
Nov 2024 | Cheshire Constabulary | On or near A530 | Shoplifting | Investigation complete; no suspect identified |
Nov 2024 | Cheshire Constabulary | On or near Chester Road | Public order | Local resolution |
Nov 2024 | Cheshire Constabulary | On or near A530 | Shoplifting | Investigation complete; no suspect identified |
Nov 2024 | Cheshire Constabulary | On or near A530 | Shoplifting | Investigation complete; no suspect identified |
Nov 2024 | Cheshire Constabulary | On or near West Avenue | Violence and sexual offences | Under investigation |
Nov 2024 | Cheshire Constabulary | On or near Lea'S Passage | Violence and sexual offences | Investigation complete; no suspect identified |
Oct 2024 | Cheshire Constabulary | On or near Pinfold Lane | Violence and sexual offences | Local resolution |
Oct 2024 | Cheshire Constabulary | On or near Chester Road | Violence and sexual offences | Under investigation |
Oct 2024 | Cheshire Constabulary | On or near Ravenscroft Close | Violence and sexual offences | Local resolution |
Oct 2024 | Cheshire Constabulary | On or near Ravenscroft Close | Violence and sexual offences | Unable to prosecute suspect |
Oct 2024 | Cheshire Constabulary | On or near Harbutts View | Anti-social behaviour | |
Sep 2024 | Cheshire Constabulary | On or near Dean Street | Anti-social behaviour | |
Aug 2024 | Cheshire Constabulary | On or near Paddock View | Anti-social behaviour | |
Aug 2024 | Cheshire Constabulary | On or near A530 | Anti-social behaviour | |
Jul 2024 | Cheshire Constabulary | On or near Pinfold Lane | Anti-social behaviour | |
Jun 2024 | Cheshire Constabulary | On or near St Michaels Way | Anti-social behaviour | |
Nov 2023 | Cheshire Constabulary | On or near Croxton Lane | Anti-social behaviour | |
Sep 2023 | Cheshire Constabulary | On or near Dean Street | Anti-social behaviour | |
Sep 2023 | Cheshire Constabulary | On or near Ravenscroft Close | Anti-social behaviour | |
Nov 2022 | Cheshire Constabulary | On or near Goodwood Rise | Anti-social behaviour | |
Aug 2022 | Cheshire Constabulary | On or near St Michaels Way | Anti-social behaviour | |
Aug 2022 | Cheshire Constabulary | On or near Croxton Lane | Anti-social behaviour | |
Aug 2022 | Cheshire Constabulary | On or near Harbutts View | Anti-social behaviour | |
Jul 2022 | Cheshire Constabulary | On or near St Michaels Way | Anti-social behaviour | |
Jul 2022 | Cheshire Constabulary | On or near Croxton Lane | Anti-social behaviour | |
Jul 2022 | Cheshire Constabulary | On or near St Michaels Way | Anti-social behaviour | |
Jul 2022 | Cheshire Constabulary | On or near Croxton Lane | Anti-social behaviour | |
Jul 2022 | Cheshire Constabulary | On or near A530 | Anti-social behaviour | |
Jun 2022 | Cheshire Constabulary | On or near Croxton Lane | Anti-social behaviour | |
May 2022 | Cheshire Constabulary | On or near Dean Street | Anti-social behaviour | |
Apr 2022 | Cheshire Constabulary | On or near St Michaels Way | Anti-social behaviour | |
Feb 2022 | Cheshire Constabulary | On or near Webb'S Lane | Anti-social behaviour | |
Feb 2022 | Cheshire Constabulary | On or near Harbutts View | Anti-social behaviour | |
Feb 2022 | Cheshire Constabulary | On or near Harbutts View | Anti-social behaviour |
Sorry, we do not have property sales data for postcode CW10 9PZ.
Sorry, we do not have broadband speed availability data for postcode CW10 9PZ.