Postcode | CW11 0HE |
Date of introduction | Jan - 1980 |
Date of retirement | December - 1995 |
Parish name | |
Ward name | Sandbach Heath and East |
County name | (pseudo) England (UA/MD/LB) |
Region | North West |
UK Country name | England |
Local authority | Cheshire East |
Parliamentary name | Congleton |
County Electoral Division | |
European Electoral Region | North West |
NHS England Region | North West |
Standard Statistical Region | North West |
Travel to Work Area | Crewe |
Primary Care Trust | Central and Eastern Cheshire |
Built-up Area | |
Built-up Area Sub-division | (pseudo) England (not covered) |
Local Enterprise Partnership | Cheshire and Warrington |
Police Force Area | Cheshire |
Cancer Alliance | Cheshire and Merseyside |
Integrated Care Board | NHS Cheshire and Merseyside Integrated Care Board |
Sub ICB | NHS Cheshire and Merseyside ICB - 27D |
Census Area Statistics ward | Sandbach East |
2005 ‘Statistical’ ward | Sandbach East |
International Territorial Level 1 | North West (England) |
International Territorial Level 2 | Cheshire |
International Territorial Level 3 | Cheshire East |
Local Learning and Skills Council | Cheshire and Warrington |
National Park Name |
Easting | 376560 |
Northing | 0360390 |
Latitude | 53.1401405 |
Longitude | -2.3518560 |
2011 Census Super Group | Rural residents |
2011 Census Group | Rural tenants |
2011 Census Sub Group | Rural life |
2011 Census MSOA | Cheshire East 032 |
2011 Census LSOA | Cheshire East 032C |
2011 Census Workplace Zone Supergroup | Rural |
2011 Census Workplace Zone Group | Traditional countryside |
2011 Rural Urban Classification | (England/Wales) Urban city and town |
Month | Reported by | Location | Crime type | Last outcome |
---|---|---|---|---|
Sep 2024 | Cheshire Constabulary | On or near Laurel Close | Anti-social behaviour | |
Aug 2024 | Cheshire Constabulary | On or near The Hill | Anti-social behaviour | |
Aug 2024 | Cheshire Constabulary | On or near Laurel Close | Anti-social behaviour | |
Jul 2024 | Cheshire Constabulary | On or near The Hill | Anti-social behaviour | |
May 2024 | Cheshire Constabulary | On or near Mortimer Drive | Anti-social behaviour | |
Apr 2024 | Cheshire Constabulary | On or near Ferndale Close | Anti-social behaviour | |
Apr 2024 | Cheshire Constabulary | On or near Laurel Close | Anti-social behaviour | |
Apr 2024 | Cheshire Constabulary | On or near Rose Way | Anti-social behaviour | |
Jan 2024 | Cheshire Constabulary | On or near The Hill | Anti-social behaviour | |
Oct 2023 | Cheshire Constabulary | On or near Laurel Close | Anti-social behaviour | |
Oct 2023 | Cheshire Constabulary | On or near Pine Grove | Anti-social behaviour | |
Oct 2023 | Cheshire Constabulary | On or near Laurel Close | Anti-social behaviour | |
Jun 2023 | Cheshire Constabulary | On or near Rose Way | Anti-social behaviour | |
Dec 2022 | Cheshire Constabulary | On or near Cross Lane | Anti-social behaviour | |
Oct 2022 | Cheshire Constabulary | On or near Woodside Drive | Anti-social behaviour | |
Sep 2022 | Cheshire Constabulary | On or near | Anti-social behaviour | |
Aug 2022 | Cheshire Constabulary | On or near The Hill | Anti-social behaviour | |
May 2022 | Cheshire Constabulary | On or near Hassall Road | Anti-social behaviour | |
Apr 2022 | Cheshire Constabulary | On or near Hassall Road | Anti-social behaviour | |
Mar 2022 | Cheshire Constabulary | On or near Hassall Road | Anti-social behaviour | |
Feb 2022 | Cheshire Constabulary | On or near Palmer Road | Anti-social behaviour | |
Jan 2022 | Cheshire Constabulary | On or near Lea Close | Anti-social behaviour |
Sorry, we do not have property sales data for postcode CW11 0HE.
Sorry, we do not have broadband speed availability data for postcode CW11 0HE.