Postcode | CW11 9AR |
Date of introduction | Jan - 1980 |
Date of retirement | December - 1995 |
Parish name | |
Ward name | Sandbach Town |
County name | (pseudo) England (UA/MD/LB) |
Region | North West |
UK Country name | England |
Local authority | Cheshire East |
Parliamentary name | Congleton |
County Electoral Division | |
European Electoral Region | North West |
NHS England Region | |
Standard Statistical Region | North West |
Travel to Work Area | Crewe |
Primary Care Trust | Central and Eastern Cheshire |
Built-up Area | |
Built-up Area Sub-division | |
Local Enterprise Partnership | Cheshire and Warrington |
Police Force Area | Cheshire |
Cancer Alliance | Cheshire and Merseyside |
Integrated Care Board | NHS Cheshire and Merseyside Integrated Care Board |
Sub ICB | NHS Cheshire and Merseyside ICB - 27D |
Census Area Statistics ward | Sandbach North |
2005 ‘Statistical’ ward | Sandbach North |
International Territorial Level 1 | North West (England) |
International Territorial Level 2 | Cheshire |
International Territorial Level 3 | Cheshire East |
Local Learning and Skills Council | Cheshire and Warrington |
National Park Name | England (non-National Park) |
Easting | 375715 |
Northing | 0360925 |
Latitude | 53.1449127 |
Longitude | -2.3645279 |
2011 Census Super Group | Urbanites |
2011 Census Group | Urban professionals and families |
2011 Census Sub Group | Families in terraces and flats |
2011 Census MSOA | Cheshire East 030 |
2011 Census LSOA | Cheshire East 030B |
2011 Census Workplace Zone Supergroup | Retail |
2011 Census Workplace Zone Group | Market squares |
2011 Rural Urban Classification | (England/Wales) Urban city and town |
Month | Reported by | Location | Crime type | Last outcome |
---|---|---|---|---|
Nov 2024 | Cheshire Constabulary | On or near Wesley Avenue | Violence and sexual offences | Awaiting court outcome |
Nov 2024 | Cheshire Constabulary | On or near Newfield Street | Violence and sexual offences | Investigation complete; no suspect identified |
Nov 2024 | Cheshire Constabulary | On or near Newfield Street | Other theft | Unable to prosecute suspect |
Nov 2024 | Cheshire Constabulary | On or near Sweettooth Lane | Anti-social behaviour | |
Nov 2024 | Cheshire Constabulary | On or near Springfields | Anti-social behaviour | |
Nov 2024 | Cheshire Constabulary | On or near Cross Street | Anti-social behaviour | |
Oct 2024 | Cheshire Constabulary | On or near Springfields | Violence and sexual offences | Unable to prosecute suspect |
Oct 2024 | Cheshire Constabulary | On or near Bradwall Road | Violence and sexual offences | Local resolution |
Oct 2024 | Cheshire Constabulary | On or near Wesley Avenue | Criminal damage and arson | Local resolution |
Sep 2024 | Cheshire Constabulary | On or near Cross Street | Anti-social behaviour | |
Sep 2024 | Cheshire Constabulary | On or near Cross Street | Anti-social behaviour | |
Aug 2024 | Cheshire Constabulary | On or near Tatton Drive | Anti-social behaviour | |
Jun 2024 | Cheshire Constabulary | On or near Commons Mill | Anti-social behaviour | |
Apr 2024 | Cheshire Constabulary | On or near Greenacres | Anti-social behaviour | |
Apr 2024 | Cheshire Constabulary | On or near Greenacres | Anti-social behaviour | |
Mar 2024 | Cheshire Constabulary | On or near Bold Street | Anti-social behaviour | |
Mar 2024 | Cheshire Constabulary | On or near Wesley Avenue | Anti-social behaviour | |
Jan 2024 | Cheshire Constabulary | On or near Sweettooth Lane | Anti-social behaviour | |
Jan 2024 | Cheshire Constabulary | On or near Newfield Street | Anti-social behaviour | |
Oct 2023 | Cheshire Constabulary | On or near Wesley Avenue | Anti-social behaviour | |
Aug 2023 | Cheshire Constabulary | On or near Newfield Street | Anti-social behaviour | |
Apr 2023 | Cheshire Constabulary | On or near Coopers Opening | Anti-social behaviour | |
Mar 2023 | Cheshire Constabulary | On or near Greenacres | Anti-social behaviour | |
Mar 2023 | Cheshire Constabulary | On or near Cross Street | Anti-social behaviour | |
Jan 2023 | Cheshire Constabulary | On or near Newfield Street | Anti-social behaviour | |
Nov 2022 | Cheshire Constabulary | On or near Middlewich Road | Anti-social behaviour | |
Nov 2022 | Cheshire Constabulary | On or near Platt Avenue | Anti-social behaviour | |
Oct 2022 | Cheshire Constabulary | On or near Eaton Close | Anti-social behaviour | |
Oct 2022 | Cheshire Constabulary | On or near Greenacres | Anti-social behaviour | |
Sep 2022 | Cheshire Constabulary | On or near | Anti-social behaviour | |
Jul 2022 | Cheshire Constabulary | On or near | Anti-social behaviour | |
Jun 2022 | Cheshire Constabulary | On or near Bold Street | Anti-social behaviour | |
Jun 2022 | Cheshire Constabulary | On or near Sports/Recreation Area | Anti-social behaviour | |
Jun 2022 | Cheshire Constabulary | On or near Parking Area | Anti-social behaviour | |
Apr 2022 | Cheshire Constabulary | On or near Bold Street | Anti-social behaviour | |
Mar 2022 | Cheshire Constabulary | On or near Bold Street | Anti-social behaviour | |
Feb 2022 | Cheshire Constabulary | On or near Elworth Street | Anti-social behaviour | |
Jan 2022 | Cheshire Constabulary | On or near Sports/Recreation Area | Anti-social behaviour | |
Jan 2022 | Cheshire Constabulary | On or near Furnivall Street | Anti-social behaviour | |
Jan 2022 | Cheshire Constabulary | On or near Commons Mill | Anti-social behaviour | |
Jan 2022 | Cheshire Constabulary | On or near Middlewich Road | Anti-social behaviour |
Sorry, we do not have property sales data for postcode CW11 9AR.
Sorry, we do not have broadband speed availability data for postcode CW11 9AR.