Postcode | DD10 8LE |
Date of introduction | October - 1994 |
Date of retirement | N/A |
Parish name | |
Ward name | Montrose and District |
County name | (pseudo) Scotland |
Region | (pseudo) Scotland |
UK Country name | Scotland |
Local authority | Angus |
Parliamentary name | Angus and Perthshire Glens |
County Electoral Division | |
European Electoral Region | Scotland |
NHS England Region | |
Standard Statistical Region | (pseudo) Scotland, NI, CI, IoM |
Travel to Work Area | Arbroath and Montrose |
Primary Care Trust | Angus Community Health Partnership |
Built-up Area | |
Built-up Area Sub-division | |
Local Enterprise Partnership | |
Police Force Area | Scotland |
Cancer Alliance | |
Integrated Care Board | |
Sub ICB | Angus Community Health Partnership |
Census Area Statistics ward | Montrose West |
2005 ‘Statistical’ ward | (pseudo) Scotland, NI, CI, IoM |
International Territorial Level 1 | Scotland |
International Territorial Level 2 | Eastern Scotland |
International Territorial Level 3 | Angus and Dundee City |
Local Learning and Skills Council | Tayside |
National Park Name | (pseudo) Scotland (non-National Park) |
Easting | 371458 |
Northing | 0758328 |
Latitude | 56.7157478 |
Longitude | -2.4679029 |
2011 Census Super Group | Urbanites |
2011 Census Group | Ageing urban living |
2011 Census Sub Group | Self-sufficient retirement |
2011 Census MSOA | Montrose North |
2011 Census LSOA | Montrose North - 01 |
2011 Census Workplace Zone Supergroup | Rural |
2011 Census Workplace Zone Group | Rural with mining or quarrying |
2011 Rural Urban Classification | (Scotland) Other Urban Area |
Sorry, we have no recent crime data for postcode DD10 8LE.
Sorry, we have no records of any schools near DD10 8LE.
Sorry, we do not have property sales data for postcode DD10 8LE.
Sorry, we do not have broadband speed availability data for postcode DD10 8LE.