Postcode | DD10 8NQ |
Date of introduction | Jan - 1980 |
Date of retirement | N/A |
Parish name | |
Ward name | Montrose and District |
County name | (pseudo) Scotland |
Region | (pseudo) Scotland |
UK Country name | Scotland |
Local authority | Angus |
Parliamentary name | Angus and Perthshire Glens |
County Electoral Division | |
European Electoral Region | Scotland |
NHS England Region | |
Standard Statistical Region | (pseudo) Scotland, NI, CI, IoM |
Travel to Work Area | Arbroath and Montrose |
Primary Care Trust | Angus Community Health Partnership |
Built-up Area | |
Built-up Area Sub-division | |
Local Enterprise Partnership | |
Police Force Area | Scotland |
Cancer Alliance | |
Integrated Care Board | |
Sub ICB | Angus Community Health Partnership |
Census Area Statistics ward | Montrose West |
2005 ‘Statistical’ ward | (pseudo) Scotland, NI, CI, IoM |
International Territorial Level 1 | Scotland |
International Territorial Level 2 | Eastern Scotland |
International Territorial Level 3 | Angus and Dundee City |
Local Learning and Skills Council | Tayside |
National Park Name | (pseudo) Scotland (non-National Park) |
Easting | 371640 |
Northing | 0758403 |
Latitude | 56.7164421 |
Longitude | -2.4649310 |
2011 Census Super Group | Constrained city dwellers |
2011 Census Group | Constrained flat dwellers |
2011 Census Sub Group | Eastern European communities |
2011 Census MSOA | Montrose South |
2011 Census LSOA | Montrose South - 07 |
2011 Census Workplace Zone Supergroup | Rural |
2011 Census Workplace Zone Group | Town fringe countryside |
2011 Rural Urban Classification | (Scotland) Other Urban Area |
Sorry, we have no recent crime data for postcode DD10 8NQ.
Sorry, we have no records of any schools near DD10 8NQ.
Sorry, we do not have property sales data for postcode DD10 8NQ.
less than 2Mbps | 2Mbps - 5Mbps | 5Mbps - 10Mbps | 10Mbps - 20Mbps | 30Mbps - 300Mbps | over 300 Mbps |
---|---|---|---|---|---|
0 | 0 | 1 | 2 | 16 | 0 |