Postcode | DD10 8YJ |
Date of introduction | December - 1996 |
Date of retirement | December - 1997 |
Parish name | |
Ward name | Montrose and District |
County name | (pseudo) Scotland |
Region | (pseudo) Scotland |
UK Country name | Scotland |
Local authority | Angus |
Parliamentary name | Angus and Perthshire Glens |
County Electoral Division | |
European Electoral Region | Scotland |
NHS England Region | |
Standard Statistical Region | (pseudo) Scotland, NI, CI, IoM |
Travel to Work Area | Arbroath and Montrose |
Primary Care Trust | Angus Community Health Partnership |
Built-up Area | |
Built-up Area Sub-division | |
Local Enterprise Partnership | |
Police Force Area | Scotland |
Cancer Alliance | |
Integrated Care Board | |
Sub ICB | Angus Community Health Partnership |
Census Area Statistics ward | Montrose Central |
2005 ‘Statistical’ ward | (pseudo) Scotland, NI, CI, IoM |
International Territorial Level 1 | Scotland |
International Territorial Level 2 | Eastern Scotland |
International Territorial Level 3 | Angus and Dundee City |
Local Learning and Skills Council | Tayside |
National Park Name | (pseudo) Scotland (non-National Park) |
Easting | 371669 |
Northing | 0757942 |
Latitude | 56.7123032 |
Longitude | -2.4644070 |
2011 Census Super Group | Constrained city dwellers |
2011 Census Group | Ageing city dwellers |
2011 Census Sub Group | Retired communal city dwellers |
2011 Census MSOA | Montrose South |
2011 Census LSOA | Montrose South - 02 |
2011 Census Workplace Zone Supergroup | Suburban services |
2011 Census Workplace Zone Group | Non-metropolitan suburban areas |
2011 Rural Urban Classification | (Scotland) Other Urban Area |
Sorry, we have no recent crime data for postcode DD10 8YJ.
Sorry, we have no records of any schools near DD10 8YJ.
Sorry, we do not have property sales data for postcode DD10 8YJ.
Sorry, we do not have broadband speed availability data for postcode DD10 8YJ.