Postcode | DD11 3SD |
Date of introduction | Jan - 1980 |
Date of retirement | N/A |
Parish name | |
Ward name | Arbroath West, Letham and Friockheim |
County name | (pseudo) Scotland |
Region | (pseudo) Scotland |
UK Country name | Scotland |
Local authority | Angus |
Parliamentary name | Arbroath and Broughty Ferry |
County Electoral Division | |
European Electoral Region | Scotland |
NHS England Region | |
Standard Statistical Region | (pseudo) Scotland, NI, CI, IoM |
Travel to Work Area | Arbroath and Montrose |
Primary Care Trust | Angus Community Health Partnership |
Built-up Area | |
Built-up Area Sub-division | |
Local Enterprise Partnership | |
Police Force Area | Scotland |
Cancer Alliance | |
Integrated Care Board | |
Sub ICB | Angus Community Health Partnership |
Census Area Statistics ward | Arbroath North |
2005 ‘Statistical’ ward | (pseudo) Scotland, NI, CI, IoM |
International Territorial Level 1 | Scotland |
International Territorial Level 2 | Eastern Scotland |
International Territorial Level 3 | Angus and Dundee City |
Local Learning and Skills Council | Tayside |
National Park Name | (pseudo) Scotland (non-National Park) |
Easting | 358147 |
Northing | 0744624 |
Latitude | 56.5916481 |
Longitude | -2.6831090 |
2011 Census Super Group | Rural residents |
2011 Census Group | Farming communities |
2011 Census Sub Group | Agricultural communities |
2011 Census MSOA | Arbroath Landward |
2011 Census LSOA | Arbroath Landward - 01 |
2011 Census Workplace Zone Supergroup | Rural |
2011 Census Workplace Zone Group | Rural with mining or quarrying |
2011 Rural Urban Classification | (Scotland) Accessible Rural |
Sorry, we have no recent crime data for postcode DD11 3SD.
Sorry, we have no records of any schools near DD11 3SD.
Sorry, we do not have property sales data for postcode DD11 3SD.
less than 2Mbps | 2Mbps - 5Mbps | 5Mbps - 10Mbps | 10Mbps - 20Mbps | 30Mbps - 300Mbps | over 300 Mbps |
---|---|---|---|---|---|
0 | 1 | 6 | 1 | 0 | 0 |