Postcode | DD2 1UQ |
Date of introduction | Jan - 1980 |
Date of retirement | N/A |
Parish name | |
Ward name | West End |
County name | (pseudo) Scotland |
Region | (pseudo) Scotland |
UK Country name | Scotland |
Local authority | Dundee City |
Parliamentary name | Dundee Central |
County Electoral Division | |
European Electoral Region | Scotland |
NHS England Region | |
Standard Statistical Region | (pseudo) Scotland, NI, CI, IoM |
Travel to Work Area | Dundee |
Primary Care Trust | Dundee Community Health Partnership |
Built-up Area | |
Built-up Area Sub-division | |
Local Enterprise Partnership | |
Police Force Area | Scotland |
Cancer Alliance | |
Integrated Care Board | |
Sub ICB | Dundee Community Health Partnership |
Census Area Statistics ward | Riverside |
2005 ‘Statistical’ ward | (pseudo) Scotland, NI, CI, IoM |
International Territorial Level 1 | Scotland |
International Territorial Level 2 | Eastern Scotland |
International Territorial Level 3 | Angus and Dundee City |
Local Learning and Skills Council | Tayside |
National Park Name | (pseudo) Scotland (non-National Park) |
Easting | 337972 |
Northing | 0729557 |
Latitude | 56.4540710 |
Longitude | -3.0079739 |
2011 Census Super Group | Urbanites |
2011 Census Group | Ageing urban living |
2011 Census Sub Group | Delayed retirement |
2011 Census MSOA | Westend |
2011 Census LSOA | Westend - 01 |
2011 Census Workplace Zone Supergroup | Servants of society |
2011 Census Workplace Zone Group | Public administration and security |
2011 Rural Urban Classification | (Scotland) Large Urban Area |
Sorry, we have no recent crime data for postcode DD2 1UQ.
Sorry, we have no records of any schools near DD2 1UQ.
Sorry, we do not have property sales data for postcode DD2 1UQ.
Sorry, we do not have broadband speed availability data for postcode DD2 1UQ.