Postcode | DD2 3WA |
Date of introduction | July - 2000 |
Date of retirement | July - 2000 |
Parish name | |
Ward name | Strathmartine |
County name | (pseudo) Scotland |
Region | (pseudo) Scotland |
UK Country name | Scotland |
Local authority | Dundee City |
Parliamentary name | Dundee Central |
County Electoral Division | |
European Electoral Region | Scotland |
NHS England Region | |
Standard Statistical Region | (pseudo) Scotland, NI, CI, IoM |
Travel to Work Area | Dundee |
Primary Care Trust | Dundee Community Health Partnership |
Built-up Area | |
Built-up Area Sub-division | (pseudo) Scotland |
Local Enterprise Partnership | |
Police Force Area | Scotland |
Cancer Alliance | |
Integrated Care Board | |
Sub ICB | Dundee Community Health Partnership |
Census Area Statistics ward | Ardler |
2005 ‘Statistical’ ward | (pseudo) Scotland, NI, CI, IoM |
International Territorial Level 1 | Scotland |
International Territorial Level 2 | Eastern Scotland |
International Territorial Level 3 | Angus and Dundee City |
Local Learning and Skills Council | Tayside |
National Park Name |
Easting | 337772 |
Northing | 0733218 |
Latitude | 56.4869308 |
Longitude | -3.0120931 |
2011 Census Super Group | Hard-pressed living |
2011 Census Group | Migration and churn |
2011 Census Sub Group | Hard-pressed ethnic mix |
2011 Census MSOA | Ardler and St Marys |
2011 Census LSOA | Ardler and St Marys - 02 |
2011 Census Workplace Zone Supergroup | Manufacturing and distribution |
2011 Census Workplace Zone Group | Mining and quarrying facilities |
2011 Rural Urban Classification | (Scotland) Large Urban Area |
Sorry, we have no recent crime data for postcode DD2 3WA.
Sorry, we have no records of any schools near DD2 3WA.
Sorry, we do not have property sales data for postcode DD2 3WA.
Sorry, we do not have broadband speed availability data for postcode DD2 3WA.