Postcode | DD3 9DL |
Date of introduction | Jan - 1980 |
Date of retirement | August - 2009 |
Parish name | |
Ward name | Strathmartine |
County name | (pseudo) Scotland |
Region | (pseudo) Scotland |
UK Country name | Scotland |
Local authority | Dundee City |
Parliamentary name | Dundee Central |
County Electoral Division | |
European Electoral Region | Scotland |
NHS England Region | |
Standard Statistical Region | (pseudo) Scotland, NI, CI, IoM |
Travel to Work Area | Dundee |
Primary Care Trust | Dundee Community Health Partnership |
Built-up Area | |
Built-up Area Sub-division | (pseudo) Scotland |
Local Enterprise Partnership | |
Police Force Area | Scotland |
Cancer Alliance | |
Integrated Care Board | |
Sub ICB | Dundee Community Health Partnership |
Census Area Statistics ward | Balgowan |
2005 ‘Statistical’ ward | (pseudo) Scotland, NI, CI, IoM |
International Territorial Level 1 | Scotland |
International Territorial Level 2 | Eastern Scotland |
International Territorial Level 3 | Angus and Dundee City |
Local Learning and Skills Council | Tayside |
National Park Name |
Easting | 338376 |
Northing | 0733998 |
Latitude | 56.4940147 |
Longitude | -3.0024710 |
2011 Census Super Group | Hard-pressed living |
2011 Census Group | Hard pressed ageing workers |
2011 Census Sub Group | Ageing industrious workers |
2011 Census MSOA | Downfield |
2011 Census LSOA | Downfield - 04 |
2011 Census Workplace Zone Supergroup | Suburban services |
2011 Census Workplace Zone Group | Non-metropolitan suburban areas |
2011 Rural Urban Classification | (Scotland) Large Urban Area |
Sorry, we have no recent crime data for postcode DD3 9DL.
Sorry, we have no records of any schools near DD3 9DL.
Sorry, we do not have property sales data for postcode DD3 9DL.
Sorry, we do not have broadband speed availability data for postcode DD3 9DL.