Postcode | DD8 1GZ |
Date of introduction | April - 2012 |
Date of retirement | N/A |
Parish name | |
Ward name | Forfar and District |
County name | (pseudo) Scotland |
Region | (pseudo) Scotland |
UK Country name | Scotland |
Local authority | Angus |
Parliamentary name | Angus and Perthshire Glens |
County Electoral Division | |
European Electoral Region | Scotland |
NHS England Region | |
Standard Statistical Region | (pseudo) Scotland, NI, CI, IoM |
Travel to Work Area | Dundee |
Primary Care Trust | Angus Community Health Partnership |
Built-up Area | |
Built-up Area Sub-division | |
Local Enterprise Partnership | |
Police Force Area | Scotland |
Cancer Alliance | |
Integrated Care Board | |
Sub ICB | Angus Community Health Partnership |
Census Area Statistics ward | Forfar West |
2005 ‘Statistical’ ward | (pseudo) Scotland, NI, CI, IoM |
International Territorial Level 1 | Scotland |
International Territorial Level 2 | Eastern Scotland |
International Territorial Level 3 | Angus and Dundee City |
Local Learning and Skills Council | Tayside |
National Park Name | (pseudo) Scotland (non-National Park) |
Easting | 345159 |
Northing | 0749856 |
Latitude | 56.6373062 |
Longitude | -2.8956821 |
2011 Census Super Group | Hard-pressed living |
2011 Census Group | Hard pressed ageing workers |
2011 Census Sub Group | Ageing rural industry workers |
2011 Census MSOA | Forfar West |
2011 Census LSOA | Forfar West - 03 |
2011 Census Workplace Zone Supergroup | Suburban services |
2011 Census Workplace Zone Group | Non-metropolitan suburban areas |
2011 Rural Urban Classification | (Scotland) Other Urban Area |
Sorry, we have no recent crime data for postcode DD8 1GZ.
Sorry, we have no records of any schools near DD8 1GZ.
Sorry, we do not have property sales data for postcode DD8 1GZ.
Sorry, we do not have broadband speed availability data for postcode DD8 1GZ.