Postcode | DD8 1QL |
Date of introduction | Jan - 1980 |
Date of retirement | N/A |
Parish name | |
Ward name | Kirriemuir and Dean |
County name | (pseudo) Scotland |
Region | (pseudo) Scotland |
UK Country name | Scotland |
Local authority | Angus |
Parliamentary name | Angus and Perthshire Glens |
County Electoral Division | |
European Electoral Region | Scotland |
NHS England Region | |
Standard Statistical Region | (pseudo) Scotland, NI, CI, IoM |
Travel to Work Area | Dundee |
Primary Care Trust | Angus Community Health Partnership |
Built-up Area | |
Built-up Area Sub-division | (pseudo) Scotland |
Local Enterprise Partnership | |
Police Force Area | Scotland |
Cancer Alliance | |
Integrated Care Board | |
Sub ICB | Angus Community Health Partnership |
Census Area Statistics ward | Westfield and Dean |
2005 ‘Statistical’ ward | (pseudo) Scotland, NI, CI, IoM |
International Territorial Level 1 | Scotland |
International Territorial Level 2 | Eastern Scotland |
International Territorial Level 3 | Angus and Dundee City |
Local Learning and Skills Council | Tayside |
National Park Name |
Easting | 336238 |
Northing | 0749069 |
Latitude | 56.6291046 |
Longitude | -3.0409009 |
2011 Census Super Group | Rural residents |
2011 Census Group | Farming communities |
2011 Census Sub Group | Agricultural communities |
2011 Census MSOA | Kirriemuir Landward |
2011 Census LSOA | Kirriemuir Landward - 03 |
2011 Census Workplace Zone Supergroup | Rural |
2011 Census Workplace Zone Group | Rural with mining or quarrying |
2011 Rural Urban Classification | (Scotland) Accessible Rural |
Sorry, we have no recent crime data for postcode DD8 1QL.
Sorry, we have no records of any schools near DD8 1QL.
Sorry, we do not have property sales data for postcode DD8 1QL.
Sorry, we do not have broadband speed availability data for postcode DD8 1QL.