Postcode | DD8 3RJ |
Date of introduction | July - 2007 |
Date of retirement | N/A |
Parish name | |
Ward name | Kirriemuir and Dean |
County name | (pseudo) Scotland |
Region | (pseudo) Scotland |
UK Country name | Scotland |
Local authority | Angus |
Parliamentary name | Angus and Perthshire Glens |
County Electoral Division | |
European Electoral Region | Scotland |
NHS England Region | |
Standard Statistical Region | (pseudo) Scotland, NI, CI, IoM |
Travel to Work Area | Dundee |
Primary Care Trust | Angus Community Health Partnership |
Built-up Area | |
Built-up Area Sub-division | |
Local Enterprise Partnership | |
Police Force Area | Scotland |
Cancer Alliance | |
Integrated Care Board | |
Sub ICB | Angus Community Health Partnership |
Census Area Statistics ward | Forfar Central |
2005 ‘Statistical’ ward | (pseudo) Scotland, NI, CI, IoM |
International Territorial Level 1 | Scotland |
International Territorial Level 2 | Eastern Scotland |
International Territorial Level 3 | Angus and Dundee City |
Local Learning and Skills Council | Tayside |
National Park Name | (pseudo) Scotland (non-National Park) |
Easting | 346486 |
Northing | 0756512 |
Latitude | 56.6972351 |
Longitude | -2.8754399 |
2011 Census Super Group | Rural residents |
2011 Census Group | Farming communities |
2011 Census Sub Group | Agricultural communities |
2011 Census MSOA | Angus Glens |
2011 Census LSOA | Angus Glens - 03 |
2011 Census Workplace Zone Supergroup | Rural |
2011 Census Workplace Zone Group | Traditional countryside |
2011 Rural Urban Classification | (Scotland) Accessible Rural |
Sorry, we have no recent crime data for postcode DD8 3RJ.
Sorry, we have no records of any schools near DD8 3RJ.
Sorry, we do not have property sales data for postcode DD8 3RJ.
Sorry, we do not have broadband speed availability data for postcode DD8 3RJ.