Postcode | DG1 3JS |
Date of introduction | Jan - 1980 |
Date of retirement | N/A |
Parish name | |
Ward name | Nith |
County name | (pseudo) Scotland |
Region | (pseudo) Scotland |
UK Country name | Scotland |
Local authority | Dumfries and Galloway |
Parliamentary name | Dumfries and Galloway |
County Electoral Division | |
European Electoral Region | Scotland |
NHS England Region | |
Standard Statistical Region | (pseudo) Scotland, NI, CI, IoM |
Travel to Work Area | Dumfries |
Primary Care Trust | Dumfries and Galloway Community Health Partnership |
Built-up Area | |
Built-up Area Sub-division | |
Local Enterprise Partnership | |
Police Force Area | Scotland |
Cancer Alliance | |
Integrated Care Board | |
Sub ICB | Dumfries and Galloway Community Health Partnership |
Census Area Statistics ward | Nithsdale East |
2005 ‘Statistical’ ward | (pseudo) Scotland, NI, CI, IoM |
International Territorial Level 1 | Scotland |
International Territorial Level 2 | Southern Scotland |
International Territorial Level 3 | Dumfries and Galloway |
Local Learning and Skills Council | South of Scotland |
National Park Name | (pseudo) Scotland (non-National Park) |
Easting | 299803 |
Northing | 0576288 |
Latitude | 55.0709076 |
Longitude | -3.5706739 |
2011 Census Super Group | Rural residents |
2011 Census Group | Ageing rural dwellers |
2011 Census Sub Group | Rural employment and retirees |
2011 Census MSOA | Collin |
2011 Census LSOA | Collin - 02 |
2011 Census Workplace Zone Supergroup | Rural |
2011 Census Workplace Zone Group | Rural with mining or quarrying |
2011 Rural Urban Classification | (Scotland) Other Urban Area |
Sorry, we have no recent crime data for postcode DG1 3JS.
Sorry, we have no records of any schools near DG1 3JS.
Sorry, we do not have property sales data for postcode DG1 3JS.
less than 2Mbps | 2Mbps - 5Mbps | 5Mbps - 10Mbps | 10Mbps - 20Mbps | 30Mbps - 300Mbps | over 300 Mbps |
---|---|---|---|---|---|
0 | 0 | 0 | 3 | 2 | 0 |