Postcode | EH10 5JW |
Date of introduction | July - 1992 |
Date of retirement | December - 1994 |
Parish name | |
Ward name | Morningside |
County name | (pseudo) Scotland |
Region | (pseudo) Scotland |
UK Country name | Scotland |
Local authority | City of Edinburgh |
Parliamentary name | Edinburgh South |
County Electoral Division | |
European Electoral Region | Scotland |
NHS England Region | |
Standard Statistical Region | (pseudo) Scotland, NI, CI, IoM |
Travel to Work Area | Edinburgh |
Primary Care Trust | Edinburgh Community Health Partnership |
Built-up Area | |
Built-up Area Sub-division | |
Local Enterprise Partnership | |
Police Force Area | Scotland |
Cancer Alliance | |
Integrated Care Board | |
Sub ICB | Edinburgh Community Health Partnership |
Census Area Statistics ward | South Morningside |
2005 ‘Statistical’ ward | (pseudo) Scotland, NI, CI, IoM |
International Territorial Level 1 | Scotland |
International Territorial Level 2 | Eastern Scotland |
International Territorial Level 3 | City of Edinburgh |
Local Learning and Skills Council | East of Scotland |
National Park Name | (pseudo) Scotland (non-National Park) |
Easting | 323800 |
Northing | 0670720 |
Latitude | 55.9234962 |
Longitude | -3.2209499 |
2011 Census Super Group | Urbanites |
2011 Census Group | Urban professionals and families |
2011 Census Sub Group | White professionals |
2011 Census MSOA | Morningside and Craighouse |
2011 Census LSOA | Morningside and Craighouse - 02 |
2011 Census Workplace Zone Supergroup | Metro suburbs |
2011 Census Workplace Zone Group | Professional home-workers in outer suburbs |
2011 Rural Urban Classification | (Scotland) Large Urban Area |
Sorry, we have no recent crime data for postcode EH10 5JW.
Sorry, we have no records of any schools near EH10 5JW.
Sorry, we do not have property sales data for postcode EH10 5JW.
Sorry, we do not have broadband speed availability data for postcode EH10 5JW.