Postcode | EH2 2DF |
Date of introduction | Jan - 1980 |
Date of retirement | N/A |
Parish name | |
Ward name | City Centre |
County name | (pseudo) Scotland |
Region | (pseudo) Scotland |
UK Country name | Scotland |
Local authority | City of Edinburgh |
Parliamentary name | Edinburgh North and Leith |
County Electoral Division | |
European Electoral Region | Scotland |
NHS England Region | |
Standard Statistical Region | (pseudo) Scotland, NI, CI, IoM |
Travel to Work Area | Edinburgh |
Primary Care Trust | Edinburgh Community Health Partnership |
Built-up Area | |
Built-up Area Sub-division | (pseudo) Scotland |
Local Enterprise Partnership | |
Police Force Area | Scotland |
Cancer Alliance | |
Integrated Care Board | |
Sub ICB | Edinburgh Community Health Partnership |
Census Area Statistics ward | New Town |
2005 ‘Statistical’ ward | (pseudo) Scotland, NI, CI, IoM |
International Territorial Level 1 | Scotland |
International Territorial Level 2 | Eastern Scotland |
International Territorial Level 3 | City of Edinburgh |
Local Learning and Skills Council | East of Scotland |
National Park Name |
Easting | 325418 |
Northing | 0673911 |
Latitude | 55.9524155 |
Longitude | -3.1959479 |
2011 Census Super Group | Cosmopolitans |
2011 Census Group | Inner city students |
2011 Census Sub Group | Students and commuters |
2011 Census MSOA | Old Town, Princes Street and Leith Street |
2011 Census LSOA | Old Town, Princes Street and Leith Street - 04 |
2011 Census Workplace Zone Supergroup | Retail |
2011 Census Workplace Zone Group | Traditional high streets |
2011 Rural Urban Classification | (Scotland) Large Urban Area |
Sorry, we have no recent crime data for postcode EH2 2DF.
Sorry, we have no records of any schools near EH2 2DF.
Sorry, we do not have property sales data for postcode EH2 2DF.
Sorry, we do not have broadband speed availability data for postcode EH2 2DF.