Postcode | EH51 0WA |
Date of introduction | August - 2005 |
Date of retirement | March - 2006 |
Parish name | |
Ward name | Bo'ness and Blackness |
County name | (pseudo) Scotland |
Region | (pseudo) Scotland |
UK Country name | Scotland |
Local authority | Falkirk |
Parliamentary name | Bathgate and Linlithgow |
County Electoral Division | |
European Electoral Region | Scotland |
NHS England Region | |
Standard Statistical Region | (pseudo) Scotland, NI, CI, IoM |
Travel to Work Area | Livingston |
Primary Care Trust | Falkirk Community Health Partnership |
Built-up Area | |
Built-up Area Sub-division | (pseudo) Scotland |
Local Enterprise Partnership | |
Police Force Area | Scotland |
Cancer Alliance | |
Integrated Care Board | |
Sub ICB | Falkirk Community Health Partnership |
Census Area Statistics ward | Grange and Blackness |
2005 ‘Statistical’ ward | (pseudo) Scotland, NI, CI, IoM |
International Territorial Level 1 | Scotland |
International Territorial Level 2 | Eastern Scotland |
International Territorial Level 3 | Falkirk |
Local Learning and Skills Council | East of Scotland |
National Park Name |
Easting | 299934 |
Northing | 0681770 |
Latitude | 56.0183640 |
Longitude | -3.6068220 |
2011 Census Super Group | Constrained city dwellers |
2011 Census Group | Challenged diversity |
2011 Census Sub Group | Transitional Eastern European neighbourhood |
2011 Census MSOA | Bo'ness - Kinneil |
2011 Census LSOA | Bo'ness - Kinneil - 03 |
2011 Census Workplace Zone Supergroup | Suburban services |
2011 Census Workplace Zone Group | Non-metropolitan suburban areas |
2011 Rural Urban Classification | (Scotland) Other Urban Area |
Sorry, we have no recent crime data for postcode EH51 0WA.
Sorry, we have no records of any schools near EH51 0WA.
Sorry, we do not have property sales data for postcode EH51 0WA.
Sorry, we do not have broadband speed availability data for postcode EH51 0WA.