Postcode | EH51 9AX |
Date of introduction | Jan - 1980 |
Date of retirement | N/A |
Parish name | |
Ward name | Bo'ness and Blackness |
County name | (pseudo) Scotland |
Region | (pseudo) Scotland |
UK Country name | Scotland |
Local authority | Falkirk |
Parliamentary name | Bathgate and Linlithgow |
County Electoral Division | |
European Electoral Region | Scotland |
NHS England Region | |
Standard Statistical Region | (pseudo) Scotland, NI, CI, IoM |
Travel to Work Area | Livingston |
Primary Care Trust | Falkirk Community Health Partnership |
Built-up Area | |
Built-up Area Sub-division | |
Local Enterprise Partnership | |
Police Force Area | Scotland |
Cancer Alliance | |
Integrated Care Board | |
Sub ICB | Falkirk Community Health Partnership |
Census Area Statistics ward | Dean |
2005 ‘Statistical’ ward | (pseudo) Scotland, NI, CI, IoM |
International Territorial Level 1 | Scotland |
International Territorial Level 2 | Eastern Scotland |
International Territorial Level 3 | Falkirk |
Local Learning and Skills Council | East of Scotland |
National Park Name | (pseudo) Scotland (non-National Park) |
Easting | 299945 |
Northing | 0681306 |
Latitude | 56.0141983 |
Longitude | -3.6064720 |
2011 Census Super Group | Urbanites |
2011 Census Group | Ageing urban living |
2011 Census Sub Group | Self-sufficient retirement |
2011 Census MSOA | Bo'ness - Kinneil |
2011 Census LSOA | Bo'ness - Kinneil - 04 |
2011 Census Workplace Zone Supergroup | Suburban services |
2011 Census Workplace Zone Group | Non-metropolitan suburban areas |
2011 Rural Urban Classification | (Scotland) Other Urban Area |
Sorry, we have no recent crime data for postcode EH51 9AX.
Sorry, we have no records of any schools near EH51 9AX.
Sorry, we do not have property sales data for postcode EH51 9AX.
Sorry, we do not have broadband speed availability data for postcode EH51 9AX.