Postcode | EH51 9YU |
Date of introduction | December - 1995 |
Date of retirement | June - 2000 |
Parish name | |
Ward name | Bo'ness and Blackness |
County name | (pseudo) Scotland |
Region | (pseudo) Scotland |
UK Country name | Scotland |
Local authority | Falkirk |
Parliamentary name | Bathgate and Linlithgow |
County Electoral Division | |
European Electoral Region | Scotland |
NHS England Region | |
Standard Statistical Region | (pseudo) Scotland, NI, CI, IoM |
Travel to Work Area | Livingston |
Primary Care Trust | Falkirk Community Health Partnership |
Built-up Area | |
Built-up Area Sub-division | (pseudo) Scotland |
Local Enterprise Partnership | |
Police Force Area | Scotland |
Cancer Alliance | |
Integrated Care Board | |
Sub ICB | Falkirk Community Health Partnership |
Census Area Statistics ward | Grange and Blackness |
2005 ‘Statistical’ ward | (pseudo) Scotland, NI, CI, IoM |
International Territorial Level 1 | Scotland |
International Territorial Level 2 | Eastern Scotland |
International Territorial Level 3 | Falkirk |
Local Learning and Skills Council | East of Scotland |
National Park Name |
Easting | 300535 |
Northing | 0681014 |
Latitude | 56.0116997 |
Longitude | -3.5969040 |
2011 Census Super Group | Suburbanites |
2011 Census Group | Semi-detached suburbia |
2011 Census Sub Group | White suburban communities |
2011 Census MSOA | Blackness, Bo'ness - Carriden and Grahamsdyke |
2011 Census LSOA | Blackness, Bo'ness - Carriden and Grahamsdyke - 02 |
2011 Census Workplace Zone Supergroup | Suburban services |
2011 Census Workplace Zone Group | Non-metropolitan suburban areas |
2011 Rural Urban Classification | (Scotland) Other Urban Area |
Sorry, we have no recent crime data for postcode EH51 9YU.
Sorry, we have no records of any schools near EH51 9YU.
Sorry, we do not have property sales data for postcode EH51 9YU.
Sorry, we do not have broadband speed availability data for postcode EH51 9YU.