Postcode | FK3 8EG |
Date of introduction | Jan - 1980 |
Date of retirement | N/A |
Parish name | |
Ward name | Grangemouth |
County name | (pseudo) Scotland |
Region | (pseudo) Scotland |
UK Country name | Scotland |
Local authority | Falkirk |
Parliamentary name | Alloa and Grangemouth |
County Electoral Division | |
European Electoral Region | Scotland |
NHS England Region | |
Standard Statistical Region | (pseudo) Scotland, NI, CI, IoM |
Travel to Work Area | Falkirk and Stirling |
Primary Care Trust | Falkirk Community Health Partnership |
Built-up Area | |
Built-up Area Sub-division | (pseudo) Scotland |
Local Enterprise Partnership | |
Police Force Area | Scotland |
Cancer Alliance | |
Integrated Care Board | |
Sub ICB | Falkirk Community Health Partnership |
Census Area Statistics ward | Zetland |
2005 ‘Statistical’ ward | (pseudo) Scotland, NI, CI, IoM |
International Territorial Level 1 | Scotland |
International Territorial Level 2 | Eastern Scotland |
International Territorial Level 3 | Falkirk |
Local Learning and Skills Council | East of Scotland |
National Park Name |
Easting | 292330 |
Northing | 0682343 |
Latitude | 56.0218582 |
Longitude | -3.7289729 |
2011 Census Super Group | Urbanites |
2011 Census Group | Ageing urban living |
2011 Census Sub Group | Self-sufficient retirement |
2011 Census MSOA | Carse and Grangemouth Old Town |
2011 Census LSOA | Carse and Grangemouth Old Town - 01 |
2011 Census Workplace Zone Supergroup | Manufacturing and distribution |
2011 Census Workplace Zone Group | Mining and quarrying facilities |
2011 Rural Urban Classification | (Scotland) Other Urban Area |
Sorry, we have no recent crime data for postcode FK3 8EG.
Sorry, we have no records of any schools near FK3 8EG.
Sorry, we do not have property sales data for postcode FK3 8EG.
Sorry, we do not have broadband speed availability data for postcode FK3 8EG.