Postcode | G15 6LU |
Date of introduction | Jan - 1980 |
Date of retirement | N/A |
Parish name | |
Ward name | Drumchapel/Anniesland |
County name | (pseudo) Scotland |
Region | (pseudo) Scotland |
UK Country name | Scotland |
Local authority | Glasgow City |
Parliamentary name | Glasgow West |
County Electoral Division | |
European Electoral Region | Scotland |
NHS England Region | |
Standard Statistical Region | (pseudo) Scotland, NI, CI, IoM |
Travel to Work Area | Glasgow |
Primary Care Trust | Glasgow City Community Health Partnership |
Built-up Area | |
Built-up Area Sub-division | (pseudo) Scotland |
Local Enterprise Partnership | |
Police Force Area | Scotland |
Cancer Alliance | |
Integrated Care Board | |
Sub ICB | Glasgow City Community Health Partnership |
Census Area Statistics ward | Blairdardie |
2005 ‘Statistical’ ward | (pseudo) Scotland, NI, CI, IoM |
International Territorial Level 1 | Scotland |
International Territorial Level 2 | West Central Scotland |
International Territorial Level 3 | Glasgow City |
Local Learning and Skills Council | West of Scotland |
National Park Name |
Easting | 252314 |
Northing | 0669951 |
Latitude | 55.8999519 |
Longitude | -4.3636389 |
2011 Census Super Group | Urbanites |
2011 Census Group | Ageing urban living |
2011 Census Sub Group | Self-sufficient retirement |
2011 Census MSOA | Blairdardie West |
2011 Census LSOA | Blairdardie West - 01 |
2011 Census Workplace Zone Supergroup | Suburban services |
2011 Census Workplace Zone Group | Non-metropolitan suburban areas |
2011 Rural Urban Classification | (Scotland) Large Urban Area |
Sorry, we have no recent crime data for postcode G15 6LU.
Sorry, we have no records of any schools near G15 6LU.
Sorry, we do not have property sales data for postcode G15 6LU.
Sorry, we do not have broadband speed availability data for postcode G15 6LU.