Postcode | G20 0AD |
Date of introduction | Jan - 1980 |
Date of retirement | N/A |
Parish name | |
Ward name | Maryhill |
County name | (pseudo) Scotland |
Region | (pseudo) Scotland |
UK Country name | Scotland |
Local authority | Glasgow City |
Parliamentary name | Glasgow North |
County Electoral Division | |
European Electoral Region | Scotland |
NHS England Region | |
Standard Statistical Region | (pseudo) Scotland, NI, CI, IoM |
Travel to Work Area | Glasgow |
Primary Care Trust | Glasgow City Community Health Partnership |
Built-up Area | |
Built-up Area Sub-division | |
Local Enterprise Partnership | |
Police Force Area | Scotland |
Cancer Alliance | |
Integrated Care Board | |
Sub ICB | Glasgow City Community Health Partnership |
Census Area Statistics ward | Summerston |
2005 ‘Statistical’ ward | (pseudo) Scotland, NI, CI, IoM |
International Territorial Level 1 | Scotland |
International Territorial Level 2 | West Central Scotland |
International Territorial Level 3 | Glasgow City |
Local Learning and Skills Council | West of Scotland |
National Park Name | (pseudo) Scotland (non-National Park) |
Easting | 256252 |
Northing | 0669606 |
Latitude | 55.8980484 |
Longitude | -4.3005300 |
2011 Census Super Group | Constrained city dwellers |
2011 Census Group | Challenged diversity |
2011 Census Sub Group | Hampered aspiration |
2011 Census MSOA | Summerston North |
2011 Census LSOA | Summerston North - 01 |
2011 Census Workplace Zone Supergroup | Suburban services |
2011 Census Workplace Zone Group | Primarily residential suburbs |
2011 Rural Urban Classification | (Scotland) Large Urban Area |
Sorry, we have no recent crime data for postcode G20 0AD.
Sorry, we have no records of any schools near G20 0AD.
Sorry, we do not have property sales data for postcode G20 0AD.
Sorry, we do not have broadband speed availability data for postcode G20 0AD.