Postcode | G20 0JU |
Date of introduction | Jan - 1980 |
Date of retirement | N/A |
Parish name | |
Ward name | Maryhill |
County name | (pseudo) Scotland |
Region | (pseudo) Scotland |
UK Country name | Scotland |
Local authority | Glasgow City |
Parliamentary name | Glasgow North |
County Electoral Division | |
European Electoral Region | Scotland |
NHS England Region | |
Standard Statistical Region | (pseudo) Scotland, NI, CI, IoM |
Travel to Work Area | Glasgow |
Primary Care Trust | Glasgow City Community Health Partnership |
Built-up Area | |
Built-up Area Sub-division | |
Local Enterprise Partnership | |
Police Force Area | Scotland |
Cancer Alliance | |
Integrated Care Board | |
Sub ICB | Glasgow City Community Health Partnership |
Census Area Statistics ward | Maryhill |
2005 ‘Statistical’ ward | (pseudo) Scotland, NI, CI, IoM |
International Territorial Level 1 | Scotland |
International Territorial Level 2 | West Central Scotland |
International Territorial Level 3 | Glasgow City |
Local Learning and Skills Council | West of Scotland |
National Park Name | (pseudo) Scotland (non-National Park) |
Easting | 256731 |
Northing | 0669051 |
Latitude | 55.8932076 |
Longitude | -4.2925820 |
2011 Census Super Group | Constrained city dwellers |
2011 Census Group | White communities |
2011 Census Sub Group | Challenged transitionaries |
2011 Census MSOA | Maryhill West |
2011 Census LSOA | Maryhill West - 02 |
2011 Census Workplace Zone Supergroup | Suburban services |
2011 Census Workplace Zone Group | Primarily residential suburbs |
2011 Rural Urban Classification | (Scotland) Large Urban Area |
Sorry, we have no recent crime data for postcode G20 0JU.
Sorry, we have no records of any schools near G20 0JU.
Sorry, we do not have property sales data for postcode G20 0JU.
less than 2Mbps | 2Mbps - 5Mbps | 5Mbps - 10Mbps | 10Mbps - 20Mbps | 30Mbps - 300Mbps | over 300 Mbps |
---|---|---|---|---|---|
0 | 0 | 0 | 1 | 30 | 6 |