Postcode | G32 8BF |
Date of introduction | June - 1997 |
Date of retirement | June - 2000 |
Parish name | |
Ward name | Shettleston |
County name | (pseudo) Scotland |
Region | (pseudo) Scotland |
UK Country name | Scotland |
Local authority | Glasgow City |
Parliamentary name | Glasgow East |
County Electoral Division | |
European Electoral Region | Scotland |
NHS England Region | |
Standard Statistical Region | (pseudo) Scotland, NI, CI, IoM |
Travel to Work Area | Glasgow |
Primary Care Trust | Glasgow City Community Health Partnership |
Built-up Area | |
Built-up Area Sub-division | (pseudo) Scotland |
Local Enterprise Partnership | |
Police Force Area | Scotland |
Cancer Alliance | |
Integrated Care Board | |
Sub ICB | Glasgow City Community Health Partnership |
Census Area Statistics ward | Shettleston |
2005 ‘Statistical’ ward | (pseudo) Scotland, NI, CI, IoM |
International Territorial Level 1 | Scotland |
International Territorial Level 2 | West Central Scotland |
International Territorial Level 3 | Glasgow City |
Local Learning and Skills Council | West of Scotland |
National Park Name |
Easting | 263750 |
Northing | 0662080 |
Latitude | 55.8326569 |
Longitude | -4.1769300 |
2011 Census Super Group | Constrained city dwellers |
2011 Census Group | White communities |
2011 Census Sub Group | Challenged transitionaries |
2011 Census MSOA | Shettleston South |
2011 Census LSOA | Shettleston South - 03 |
2011 Census Workplace Zone Supergroup | Manufacturing and distribution |
2011 Census Workplace Zone Group | Manufacturing, energy and utilities |
2011 Rural Urban Classification | (Scotland) Large Urban Area |
Sorry, we have no recent crime data for postcode G32 8BF.
Sorry, we have no records of any schools near G32 8BF.
Sorry, we do not have property sales data for postcode G32 8BF.
Sorry, we do not have broadband speed availability data for postcode G32 8BF.