Postcode | G41 1HJ |
Date of introduction | Jan - 1980 |
Date of retirement | N/A |
Parish name | |
Ward name | Govan |
County name | (pseudo) Scotland |
Region | (pseudo) Scotland |
UK Country name | Scotland |
Local authority | Glasgow City |
Parliamentary name | Glasgow South West |
County Electoral Division | |
European Electoral Region | Scotland |
NHS England Region | |
Standard Statistical Region | (pseudo) Scotland, NI, CI, IoM |
Travel to Work Area | Glasgow |
Primary Care Trust | Glasgow City Community Health Partnership |
Built-up Area | |
Built-up Area Sub-division | (pseudo) Scotland |
Local Enterprise Partnership | |
Police Force Area | Scotland |
Cancer Alliance | |
Integrated Care Board | |
Sub ICB | Glasgow City Community Health Partnership |
Census Area Statistics ward | Kingston |
2005 ‘Statistical’ ward | (pseudo) Scotland, NI, CI, IoM |
International Territorial Level 1 | Scotland |
International Territorial Level 2 | West Central Scotland |
International Territorial Level 3 | Glasgow City |
Local Learning and Skills Council | West of Scotland |
National Park Name |
Easting | 257508 |
Northing | 0664470 |
Latitude | 55.8523102 |
Longitude | -4.2777581 |
2011 Census Super Group | Cosmopolitans |
2011 Census Group | Comfortable cosmopolitan |
2011 Census Sub Group | Migrant commuters |
2011 Census MSOA | Kinning Park and Festival Park |
2011 Census LSOA | Kinning Park and Festival Park - 02 |
2011 Census Workplace Zone Supergroup | Servants of society |
2011 Census Workplace Zone Group | Healthcare and public administration |
2011 Rural Urban Classification | (Scotland) Large Urban Area |
Sorry, we have no recent crime data for postcode G41 1HJ.
Sorry, we have no records of any schools near G41 1HJ.
Sorry, we do not have property sales data for postcode G41 1HJ.
Sorry, we do not have broadband speed availability data for postcode G41 1HJ.