Postcode | IV1 1XP |
Date of introduction | Jan - 1980 |
Date of retirement | December - 1998 |
Parish name | |
Ward name | Black Isle |
County name | (pseudo) Scotland |
Region | (pseudo) Scotland |
UK Country name | Scotland |
Local authority | Highland |
Parliamentary name | Caithness, Sutherland and Easter Ross |
County Electoral Division | |
European Electoral Region | Scotland |
NHS England Region | |
Standard Statistical Region | (pseudo) Scotland, NI, CI, IoM |
Travel to Work Area | Inverness |
Primary Care Trust | Highland Health and Social Care Partnership |
Built-up Area | |
Built-up Area Sub-division | (pseudo) Scotland |
Local Enterprise Partnership | |
Police Force Area | Scotland |
Cancer Alliance | |
Integrated Care Board | |
Sub ICB | Highland Health and Social Care Partnership |
Census Area Statistics ward | Knockbain and Killearnan |
2005 ‘Statistical’ ward | (pseudo) Scotland, NI, CI, IoM |
International Territorial Level 1 | Scotland |
International Territorial Level 2 | Highlands and Islands |
International Territorial Level 3 | Caithness and Sutherland, and Ross and Cromarty |
Local Learning and Skills Council | Highlands and Islands |
National Park Name |
Easting | 265040 |
Northing | 0848090 |
Latitude | 57.5028381 |
Longitude | -4.2539358 |
2011 Census Super Group | Rural residents |
2011 Census Group | Rural tenants |
2011 Census Sub Group | Ageing rural flat tenants |
2011 Census MSOA | Black Isle South |
2011 Census LSOA | Black Isle South - 08 |
2011 Census Workplace Zone Supergroup | Rural |
2011 Census Workplace Zone Group | Rural with mining or quarrying |
2011 Rural Urban Classification | (Scotland) Accessible Rural |
Sorry, we have no recent crime data for postcode IV1 1XP.
Sorry, we have no records of any schools near IV1 1XP.
Sorry, we do not have property sales data for postcode IV1 1XP.
Sorry, we do not have broadband speed availability data for postcode IV1 1XP.