Postcode | IV1 9UH |
Date of introduction | March - 2005 |
Date of retirement | N/A |
Parish name | |
Ward name | Inverness West |
County name | (pseudo) Scotland |
Region | (pseudo) Scotland |
UK Country name | Scotland |
Local authority | Highland |
Parliamentary name | Inverness, Skye and West Ross-shire |
County Electoral Division | |
European Electoral Region | Scotland |
NHS England Region | |
Standard Statistical Region | (pseudo) Scotland, NI, CI, IoM |
Travel to Work Area | Inverness |
Primary Care Trust | Highland Health and Social Care Partnership |
Built-up Area | |
Built-up Area Sub-division | (pseudo) Scotland |
Local Enterprise Partnership | |
Police Force Area | Scotland |
Cancer Alliance | |
Integrated Care Board | |
Sub ICB | Highland Health and Social Care Partnership |
Census Area Statistics ward | Inverness Central |
2005 ‘Statistical’ ward | (pseudo) Scotland, NI, CI, IoM |
International Territorial Level 1 | Scotland |
International Territorial Level 2 | Highlands and Islands |
International Territorial Level 3 | Inverness and Nairn, Moray, and Badenoch and Strathspey |
Local Learning and Skills Council | Highlands and Islands |
National Park Name |
Easting | 266163 |
Northing | 0844788 |
Latitude | 57.4735374 |
Longitude | -4.2333999 |
2011 Census Super Group | Urbanites |
2011 Census Group | Ageing urban living |
2011 Census Sub Group | Self-sufficient retirement |
2011 Census MSOA | Inverness Muirtown |
2011 Census LSOA | Inverness Muirtown - 05 |
2011 Census Workplace Zone Supergroup | Servants of society |
2011 Census Workplace Zone Group | Public administration and security |
2011 Rural Urban Classification | (Scotland) Other Urban Area |
Sorry, we have no recent crime data for postcode IV1 9UH.
Sorry, we have no records of any schools near IV1 9UH.
Sorry, we do not have property sales data for postcode IV1 9UH.
Sorry, we do not have broadband speed availability data for postcode IV1 9UH.