Postcode | IV12 5XZ |
Date of introduction | Jan - 1980 |
Date of retirement | N/A |
Parish name | |
Ward name | Nairn and Cawdor |
County name | (pseudo) Scotland |
Region | (pseudo) Scotland |
UK Country name | Scotland |
Local authority | Highland |
Parliamentary name | Moray West, Nairn and Strathspey |
County Electoral Division | |
European Electoral Region | Scotland |
NHS England Region | |
Standard Statistical Region | (pseudo) Scotland, NI, CI, IoM |
Travel to Work Area | Inverness |
Primary Care Trust | Highland Health and Social Care Partnership |
Built-up Area | |
Built-up Area Sub-division | |
Local Enterprise Partnership | |
Police Force Area | Scotland |
Cancer Alliance | |
Integrated Care Board | |
Sub ICB | Highland Health and Social Care Partnership |
Census Area Statistics ward | Nairn Cawdor |
2005 ‘Statistical’ ward | (pseudo) Scotland, NI, CI, IoM |
International Territorial Level 1 | Scotland |
International Territorial Level 2 | Highlands and Islands |
International Territorial Level 3 | Inverness and Nairn, Moray, and Badenoch and Strathspey |
Local Learning and Skills Council | Highlands and Islands |
National Park Name | (pseudo) Scotland (non-National Park) |
Easting | 284030 |
Northing | 0850684 |
Latitude | 57.5313759 |
Longitude | -3.9384799 |
2011 Census Super Group | Rural residents |
2011 Census Group | Farming communities |
2011 Census Sub Group | Rural workers and families |
2011 Census MSOA | Nairn Rural |
2011 Census LSOA | Nairn Rural - 01 |
2011 Census Workplace Zone Supergroup | Rural |
2011 Census Workplace Zone Group | Rural with mining or quarrying |
2011 Rural Urban Classification | (Scotland) Accessible Rural |
Sorry, we have no recent crime data for postcode IV12 5XZ.
Sorry, we have no records of any schools near IV12 5XZ.
Sorry, we do not have property sales data for postcode IV12 5XZ.
Sorry, we do not have broadband speed availability data for postcode IV12 5XZ.