Postcode | IV17 0UP |
Date of introduction | December - 1999 |
Date of retirement | N/A |
Parish name | |
Ward name | Cromarty Firth |
County name | (pseudo) Scotland |
Region | (pseudo) Scotland |
UK Country name | Scotland |
Local authority | Highland |
Parliamentary name | Caithness, Sutherland and Easter Ross |
County Electoral Division | |
European Electoral Region | Scotland |
NHS England Region | |
Standard Statistical Region | (pseudo) Scotland, NI, CI, IoM |
Travel to Work Area | Alness and Invergordon |
Primary Care Trust | Highland Health and Social Care Partnership |
Built-up Area | |
Built-up Area Sub-division | |
Local Enterprise Partnership | |
Police Force Area | Scotland |
Cancer Alliance | |
Integrated Care Board | |
Sub ICB | Highland Health and Social Care Partnership |
Census Area Statistics ward | Ferindonald |
2005 ‘Statistical’ ward | (pseudo) Scotland, NI, CI, IoM |
International Territorial Level 1 | Scotland |
International Territorial Level 2 | Highlands and Islands |
International Territorial Level 3 | Caithness and Sutherland, and Ross and Cromarty |
Local Learning and Skills Council | Highlands and Islands |
National Park Name | (pseudo) Scotland (non-National Park) |
Easting | 265191 |
Northing | 0868039 |
Latitude | 57.6819344 |
Longitude | -4.2625141 |
2011 Census Super Group | Rural residents |
2011 Census Group | Farming communities |
2011 Census Sub Group | Rural workers and families |
2011 Census MSOA | Alness |
2011 Census LSOA | Alness - 03 |
2011 Census Workplace Zone Supergroup | Rural |
2011 Census Workplace Zone Group | Rural with mining or quarrying |
2011 Rural Urban Classification | (Scotland) Remote Rural |
Sorry, we have no recent crime data for postcode IV17 0UP.
Sorry, we have no records of any schools near IV17 0UP.
Sorry, we do not have property sales data for postcode IV17 0UP.
Sorry, we do not have broadband speed availability data for postcode IV17 0UP.