Postcode | IV2 6RE |
Date of introduction | December - 1998 |
Date of retirement | N/A |
Parish name | |
Ward name | Inverness Ness-side |
County name | (pseudo) Scotland |
Region | (pseudo) Scotland |
UK Country name | Scotland |
Local authority | Highland |
Parliamentary name | Inverness, Skye and West Ross-shire |
County Electoral Division | |
European Electoral Region | Scotland |
NHS England Region | |
Standard Statistical Region | (pseudo) Scotland, NI, CI, IoM |
Travel to Work Area | Inverness |
Primary Care Trust | Highland Health and Social Care Partnership |
Built-up Area | |
Built-up Area Sub-division | (pseudo) Scotland |
Local Enterprise Partnership | |
Police Force Area | Scotland |
Cancer Alliance | |
Integrated Care Board | |
Sub ICB | Highland Health and Social Care Partnership |
Census Area Statistics ward | Culduthel |
2005 ‘Statistical’ ward | (pseudo) Scotland, NI, CI, IoM |
International Territorial Level 1 | Scotland |
International Territorial Level 2 | Highlands and Islands |
International Territorial Level 3 | Inverness and Nairn, Moray, and Badenoch and Strathspey |
Local Learning and Skills Council | Highlands and Islands |
National Park Name |
Easting | 266485 |
Northing | 0842008 |
Latitude | 57.4486618 |
Longitude | -4.2265148 |
2011 Census Super Group | Suburbanites |
2011 Census Group | Suburban achievers |
2011 Census Sub Group | Detached retirement living |
2011 Census MSOA | Inverness Lochardil and Holm Mains |
2011 Census LSOA | Inverness Lochardil and Holm Mains - 02 |
2011 Census Workplace Zone Supergroup | Rural |
2011 Census Workplace Zone Group | Town fringe countryside |
2011 Rural Urban Classification | (Scotland) Other Urban Area |
Sorry, we have no recent crime data for postcode IV2 6RE.
Sorry, we have no records of any schools near IV2 6RE.
Sorry, we do not have property sales data for postcode IV2 6RE.
Sorry, we do not have broadband speed availability data for postcode IV2 6RE.