Postcode | IV2 7ZY |
Date of introduction | June - 2001 |
Date of retirement | Jan - 2004 |
Parish name | |
Ward name | Inverness Central |
County name | (pseudo) Scotland |
Region | (pseudo) Scotland |
UK Country name | Scotland |
Local authority | Highland |
Parliamentary name | Inverness, Skye and West Ross-shire |
County Electoral Division | |
European Electoral Region | Scotland |
NHS England Region | |
Standard Statistical Region | (pseudo) Scotland, NI, CI, IoM |
Travel to Work Area | Inverness |
Primary Care Trust | Highland Health and Social Care Partnership |
Built-up Area | |
Built-up Area Sub-division | (pseudo) Scotland |
Local Enterprise Partnership | |
Police Force Area | Scotland |
Cancer Alliance | |
Integrated Care Board | |
Sub ICB | Highland Health and Social Care Partnership |
Census Area Statistics ward | Inverness Central |
2005 ‘Statistical’ ward | (pseudo) Scotland, NI, CI, IoM |
International Territorial Level 1 | Scotland |
International Territorial Level 2 | Highlands and Islands |
International Territorial Level 3 | Inverness and Nairn, Moray, and Badenoch and Strathspey |
Local Learning and Skills Council | Highlands and Islands |
National Park Name |
Easting | 266758 |
Northing | 0845637 |
Latitude | 57.4813309 |
Longitude | -4.2239499 |
2011 Census Super Group | Cosmopolitans |
2011 Census Group | Comfortable cosmopolitan |
2011 Census Sub Group | Migrant commuters |
2011 Census MSOA | Inverness Central, Raigmore and Longman |
2011 Census LSOA | Inverness Central, Raigmore and Longman - 02 |
2011 Census Workplace Zone Supergroup | Manufacturing and distribution |
2011 Census Workplace Zone Group | Manufacturing, energy and utilities |
2011 Rural Urban Classification | (Scotland) Other Urban Area |
Sorry, we have no recent crime data for postcode IV2 7ZY.
Sorry, we have no records of any schools near IV2 7ZY.
Sorry, we do not have property sales data for postcode IV2 7ZY.
Sorry, we do not have broadband speed availability data for postcode IV2 7ZY.