Postcode | IV3 6DQ |
Date of introduction | August - 1973 |
Date of retirement | November - 1991 |
Parish name | |
Ward name | Inverness Central |
County name | (pseudo) Scotland |
Region | (pseudo) Scotland |
UK Country name | Scotland |
Local authority | Highland |
Parliamentary name | Inverness, Skye and West Ross-shire |
County Electoral Division | |
European Electoral Region | Scotland |
NHS England Region | |
Standard Statistical Region | (pseudo) Scotland, NI, CI, IoM |
Travel to Work Area | Inverness |
Primary Care Trust | Highland Health and Social Care Partnership |
Built-up Area | |
Built-up Area Sub-division | (pseudo) Scotland |
Local Enterprise Partnership | |
Police Force Area | Scotland |
Cancer Alliance | |
Integrated Care Board | |
Sub ICB | Highland Health and Social Care Partnership |
Census Area Statistics ward | Merkinch |
2005 ‘Statistical’ ward | (pseudo) Scotland, NI, CI, IoM |
International Territorial Level 1 | Scotland |
International Territorial Level 2 | Highlands and Islands |
International Territorial Level 3 | Inverness and Nairn, Moray, and Badenoch and Strathspey |
Local Learning and Skills Council | Highlands and Islands |
National Park Name |
Easting | 266140 |
Northing | 0846400 |
Latitude | 57.4879990 |
Longitude | -4.2346668 |
2011 Census Super Group | Constrained city dwellers |
2011 Census Group | Challenged diversity |
2011 Census Sub Group | Hampered aspiration |
2011 Census MSOA | Inverness Merkinch |
2011 Census LSOA | Inverness Merkinch - 01 |
2011 Census Workplace Zone Supergroup | Suburban services |
2011 Census Workplace Zone Group | Non-metropolitan suburban areas |
2011 Rural Urban Classification | (Scotland) Other Urban Area |
Sorry, we have no recent crime data for postcode IV3 6DQ.
Sorry, we have no records of any schools near IV3 6DQ.
Sorry, we do not have property sales data for postcode IV3 6DQ.
Sorry, we do not have broadband speed availability data for postcode IV3 6DQ.