Postcode | IV36 1PA |
Date of introduction | December - 1998 |
Date of retirement | December - 2023 |
Parish name | |
Ward name | Forres |
County name | (pseudo) Scotland |
Region | (pseudo) Scotland |
UK Country name | Scotland |
Local authority | Moray |
Parliamentary name | Moray West, Nairn and Strathspey |
County Electoral Division | |
European Electoral Region | Scotland |
NHS England Region | |
Standard Statistical Region | (pseudo) Scotland, NI, CI, IoM |
Travel to Work Area | Elgin |
Primary Care Trust | Moray Community Health and Social Care Partnership |
Built-up Area | |
Built-up Area Sub-division | (pseudo) Scotland |
Local Enterprise Partnership | |
Police Force Area | Scotland |
Cancer Alliance | |
Integrated Care Board | |
Sub ICB | Moray Community Health and Social Care Partnership |
Census Area Statistics ward | Forres Central |
2005 ‘Statistical’ ward | (pseudo) Scotland, NI, CI, IoM |
International Territorial Level 1 | Scotland |
International Territorial Level 2 | Highlands and Islands |
International Territorial Level 3 | Inverness and Nairn, Moray, and Badenoch and Strathspey |
Local Learning and Skills Council | Highlands and Islands |
National Park Name |
Easting | 303685 |
Northing | 0858881 |
Latitude | 57.6095886 |
Longitude | -3.6136360 |
2011 Census Super Group | Urbanites |
2011 Census Group | Ageing urban living |
2011 Census Sub Group | Self-sufficient retirement |
2011 Census MSOA | Forres Central East and seaward |
2011 Census LSOA | Forres Central East and seaward - 02 |
2011 Census Workplace Zone Supergroup | Rural |
2011 Census Workplace Zone Group | Rural with mining or quarrying |
2011 Rural Urban Classification | (Scotland) Accessible Small Town |
Sorry, we have no recent crime data for postcode IV36 1PA.
Sorry, we have no records of any schools near IV36 1PA.
Sorry, we do not have property sales data for postcode IV36 1PA.
Sorry, we do not have broadband speed availability data for postcode IV36 1PA.