Postcode | KA10 6NS |
Date of introduction | Jan - 1980 |
Date of retirement | N/A |
Parish name | |
Ward name | Troon |
County name | (pseudo) Scotland |
Region | (pseudo) Scotland |
UK Country name | Scotland |
Local authority | South Ayrshire |
Parliamentary name | Central Ayrshire |
County Electoral Division | |
European Electoral Region | Scotland |
NHS England Region | |
Standard Statistical Region | (pseudo) Scotland, NI, CI, IoM |
Travel to Work Area | Ayr |
Primary Care Trust | South Ayrshire Community Health Partnership |
Built-up Area | |
Built-up Area Sub-division | (pseudo) Scotland |
Local Enterprise Partnership | |
Police Force Area | Scotland |
Cancer Alliance | |
Integrated Care Board | |
Sub ICB | South Ayrshire Community Health Partnership |
Census Area Statistics ward | Troon South |
2005 ‘Statistical’ ward | (pseudo) Scotland, NI, CI, IoM |
International Territorial Level 1 | Scotland |
International Territorial Level 2 | Southern Scotland |
International Territorial Level 3 | South Ayrshire |
Local Learning and Skills Council | West of Scotland |
National Park Name |
Easting | 232498 |
Northing | 0631235 |
Latitude | 55.5457726 |
Longitude | -4.6566200 |
2011 Census Super Group | Suburbanites |
2011 Census Group | Semi-detached suburbia |
2011 Census Sub Group | Older workers and retirement |
2011 Census MSOA | Troon |
2011 Census LSOA | Troon - 03 |
2011 Census Workplace Zone Supergroup | Rural |
2011 Census Workplace Zone Group | Rural with mining or quarrying |
2011 Rural Urban Classification | (Scotland) Other Urban Area |
Sorry, we have no recent crime data for postcode KA10 6NS.
Sorry, we have no records of any schools near KA10 6NS.
Sorry, we do not have property sales data for postcode KA10 6NS.
Sorry, we do not have broadband speed availability data for postcode KA10 6NS.