Postcode | KA12 0SX |
Date of introduction | Jan - 1980 |
Date of retirement | N/A |
Parish name | |
Ward name | Irvine West |
County name | (pseudo) Scotland |
Region | (pseudo) Scotland |
UK Country name | Scotland |
Local authority | North Ayrshire |
Parliamentary name | Central Ayrshire |
County Electoral Division | |
European Electoral Region | Scotland |
NHS England Region | |
Standard Statistical Region | (pseudo) Scotland, NI, CI, IoM |
Travel to Work Area | Kilmarnock and Irvine |
Primary Care Trust | North Ayrshire Community Health Partnership |
Built-up Area | |
Built-up Area Sub-division | |
Local Enterprise Partnership | |
Police Force Area | Scotland |
Cancer Alliance | |
Integrated Care Board | |
Sub ICB | North Ayrshire Community Health Partnership |
Census Area Statistics ward | Irvine Vineburgh and Woodlands South |
2005 ‘Statistical’ ward | (pseudo) Scotland, NI, CI, IoM |
International Territorial Level 1 | Scotland |
International Territorial Level 2 | Southern Scotland |
International Territorial Level 3 | East Ayrshire and North Ayrshire mainland |
Local Learning and Skills Council | West of Scotland |
National Park Name | (pseudo) Scotland (non-National Park) |
Easting | 232330 |
Northing | 0640120 |
Latitude | 55.6256638 |
Longitude | -4.6645360 |
2011 Census Super Group | Hard-pressed living |
2011 Census Group | Migration and churn |
2011 Census Sub Group | Young hard-pressed families |
2011 Census MSOA | Irvine Castlepark South |
2011 Census LSOA | Irvine Castlepark South - 02 |
2011 Census Workplace Zone Supergroup | Suburban services |
2011 Census Workplace Zone Group | Non-metropolitan suburban areas |
2011 Rural Urban Classification | (Scotland) Other Urban Area |
Sorry, we have no recent crime data for postcode KA12 0SX.
Sorry, we have no records of any schools near KA12 0SX.
Sorry, we do not have property sales data for postcode KA12 0SX.
Sorry, we do not have broadband speed availability data for postcode KA12 0SX.