Postcode | KA2 0LY |
Date of introduction | June - 1994 |
Date of retirement | N/A |
Parish name | |
Ward name | Kilmarnock West and Crosshouse |
County name | (pseudo) Scotland |
Region | (pseudo) Scotland |
UK Country name | Scotland |
Local authority | East Ayrshire |
Parliamentary name | Kilmarnock and Loudoun |
County Electoral Division | |
European Electoral Region | Scotland |
NHS England Region | |
Standard Statistical Region | (pseudo) Scotland, NI, CI, IoM |
Travel to Work Area | Kilmarnock and Irvine |
Primary Care Trust | East Ayrshire Community Health Partnership |
Built-up Area | |
Built-up Area Sub-division | |
Local Enterprise Partnership | |
Police Force Area | Scotland |
Cancer Alliance | |
Integrated Care Board | |
Sub ICB | East Ayrshire Community Health Partnership |
Census Area Statistics ward | Grange/Howard |
2005 ‘Statistical’ ward | (pseudo) Scotland, NI, CI, IoM |
International Territorial Level 1 | Scotland |
International Territorial Level 2 | Southern Scotland |
International Territorial Level 3 | East Ayrshire and North Ayrshire mainland |
Local Learning and Skills Council | West of Scotland |
National Park Name | (pseudo) Scotland (non-National Park) |
Easting | 241115 |
Northing | 0636885 |
Latitude | 55.5995750 |
Longitude | -4.5233188 |
2011 Census Super Group | Suburbanites |
2011 Census Group | Suburban achievers |
2011 Census Sub Group | Comfortable suburbia |
2011 Census MSOA | Grange, Howard and Gargieston |
2011 Census LSOA | Grange, Howard and Gargieston - 07 |
2011 Census Workplace Zone Supergroup | Rural |
2011 Census Workplace Zone Group | Rural with mining or quarrying |
2011 Rural Urban Classification | (Scotland) Other Urban Area |
Sorry, we have no recent crime data for postcode KA2 0LY.
Sorry, we have no records of any schools near KA2 0LY.
Sorry, we do not have property sales data for postcode KA2 0LY.
less than 2Mbps | 2Mbps - 5Mbps | 5Mbps - 10Mbps | 10Mbps - 20Mbps | 30Mbps - 300Mbps | over 300 Mbps |
---|---|---|---|---|---|
0 | 0 | 1 | 3 | 10 | 2 |