Postcode | KA23 9WR |
Date of introduction | August - 2005 |
Date of retirement | September - 2007 |
Parish name | |
Ward name | Saltcoats and Stevenston |
County name | (pseudo) Scotland |
Region | (pseudo) Scotland |
UK Country name | Scotland |
Local authority | North Ayrshire |
Parliamentary name | North Ayrshire and Arran |
County Electoral Division | |
European Electoral Region | Scotland |
NHS England Region | |
Standard Statistical Region | (pseudo) Scotland, NI, CI, IoM |
Travel to Work Area | Kilmarnock and Irvine |
Primary Care Trust | North Ayrshire Community Health Partnership |
Built-up Area | |
Built-up Area Sub-division | (pseudo) Scotland |
Local Enterprise Partnership | |
Police Force Area | Scotland |
Cancer Alliance | |
Integrated Care Board | |
Sub ICB | North Ayrshire Community Health Partnership |
Census Area Statistics ward | South Beach |
2005 ‘Statistical’ ward | (pseudo) Scotland, NI, CI, IoM |
International Territorial Level 1 | Scotland |
International Territorial Level 2 | Southern Scotland |
International Territorial Level 3 | East Ayrshire and North Ayrshire mainland |
Local Learning and Skills Council | West of Scotland |
National Park Name |
Easting | 224551 |
Northing | 0641333 |
Latitude | 55.6338081 |
Longitude | -4.7887182 |
2011 Census Super Group | Constrained city dwellers |
2011 Census Group | Constrained flat dwellers |
2011 Census Sub Group | Endeavouring flat dwellers |
2011 Census MSOA | Saltcoats Central |
2011 Census LSOA | Saltcoats Central - 04 |
2011 Census Workplace Zone Supergroup | Retail |
2011 Census Workplace Zone Group | Market squares |
2011 Rural Urban Classification | (Scotland) Other Urban Area |
Sorry, we have no recent crime data for postcode KA23 9WR.
Sorry, we have no records of any schools near KA23 9WR.
Sorry, we do not have property sales data for postcode KA23 9WR.
Sorry, we do not have broadband speed availability data for postcode KA23 9WR.