Postcode | KA7 1YB |
Date of introduction | December - 1998 |
Date of retirement | December - 1999 |
Parish name | |
Ward name | Ayr West |
County name | (pseudo) Scotland |
Region | (pseudo) Scotland |
UK Country name | Scotland |
Local authority | South Ayrshire |
Parliamentary name | Ayr, Carrick and Cumnock |
County Electoral Division | |
European Electoral Region | Scotland |
NHS England Region | |
Standard Statistical Region | (pseudo) Scotland, NI, CI, IoM |
Travel to Work Area | Ayr |
Primary Care Trust | South Ayrshire Community Health Partnership |
Built-up Area | |
Built-up Area Sub-division | (pseudo) Scotland |
Local Enterprise Partnership | |
Police Force Area | Scotland |
Cancer Alliance | |
Integrated Care Board | |
Sub ICB | South Ayrshire Community Health Partnership |
Census Area Statistics ward | Ayr Central |
2005 ‘Statistical’ ward | (pseudo) Scotland, NI, CI, IoM |
International Territorial Level 1 | Scotland |
International Territorial Level 2 | Southern Scotland |
International Territorial Level 3 | South Ayrshire |
Local Learning and Skills Council | West of Scotland |
National Park Name |
Easting | 233707 |
Northing | 0621837 |
Latitude | 55.4620323 |
Longitude | -4.6317191 |
2011 Census Super Group | Cosmopolitans |
2011 Census Group | Comfortable cosmopolitan |
2011 Census Sub Group | Migrant commuters |
2011 Census MSOA | Ayr South Harbour and Town Centre |
2011 Census LSOA | Ayr South Harbour and Town Centre - 02 |
2011 Census Workplace Zone Supergroup | Servants of society |
2011 Census Workplace Zone Group | Public administration and security |
2011 Rural Urban Classification | (Scotland) Other Urban Area |
Sorry, we have no recent crime data for postcode KA7 1YB.
Sorry, we have no records of any schools near KA7 1YB.
Sorry, we do not have property sales data for postcode KA7 1YB.
Sorry, we do not have broadband speed availability data for postcode KA7 1YB.