Postcode | KA8 8HF |
Date of introduction | August - 1973 |
Date of retirement | October - 1976 |
Parish name | |
Ward name | Ayr North |
County name | (pseudo) Scotland |
Region | (pseudo) Scotland |
UK Country name | Scotland |
Local authority | South Ayrshire |
Parliamentary name | Ayr, Carrick and Cumnock |
County Electoral Division | |
European Electoral Region | Scotland |
NHS England Region | |
Standard Statistical Region | (pseudo) Scotland, NI, CI, IoM |
Travel to Work Area | Ayr |
Primary Care Trust | South Ayrshire Community Health Partnership |
Built-up Area | |
Built-up Area Sub-division | (pseudo) Scotland |
Local Enterprise Partnership | |
Police Force Area | Scotland |
Cancer Alliance | |
Integrated Care Board | |
Sub ICB | South Ayrshire Community Health Partnership |
Census Area Statistics ward | Ayr Central |
2005 ‘Statistical’ ward | (pseudo) Scotland, NI, CI, IoM |
International Territorial Level 1 | Scotland |
International Territorial Level 2 | Southern Scotland |
International Territorial Level 3 | South Ayrshire |
Local Learning and Skills Council | West of Scotland |
National Park Name |
Easting | 234070 |
Northing | 0622810 |
Latitude | 55.4708900 |
Longitude | -4.6265650 |
2011 Census Super Group | Constrained city dwellers |
2011 Census Group | Ageing city dwellers |
2011 Census Sub Group | Retired communal city dwellers |
2011 Census MSOA | Ayr North Harbour, Wallacetown and Newton South |
2011 Census LSOA | Ayr North Harbour, Wallacetown and Newton South - 03 |
2011 Census Workplace Zone Supergroup | Suburban services |
2011 Census Workplace Zone Group | Non-metropolitan suburban areas |
2011 Rural Urban Classification | (Scotland) Other Urban Area |
Sorry, we have no recent crime data for postcode KA8 8HF.
Sorry, we have no records of any schools near KA8 8HF.
Sorry, we do not have property sales data for postcode KA8 8HF.
Sorry, we do not have broadband speed availability data for postcode KA8 8HF.