Postcode | KA8 9HR |
Date of introduction | Jan - 1980 |
Date of retirement | May - 2015 |
Parish name | |
Ward name | Ayr North |
County name | (pseudo) Scotland |
Region | (pseudo) Scotland |
UK Country name | Scotland |
Local authority | South Ayrshire |
Parliamentary name | Ayr, Carrick and Cumnock |
County Electoral Division | |
European Electoral Region | Scotland |
NHS England Region | |
Standard Statistical Region | (pseudo) Scotland, NI, CI, IoM |
Travel to Work Area | Ayr |
Primary Care Trust | South Ayrshire Community Health Partnership |
Built-up Area | |
Built-up Area Sub-division | |
Local Enterprise Partnership | |
Police Force Area | Scotland |
Cancer Alliance | |
Integrated Care Board | |
Sub ICB | South Ayrshire Community Health Partnership |
Census Area Statistics ward | Ayr Newton |
2005 ‘Statistical’ ward | (pseudo) Scotland, NI, CI, IoM |
International Territorial Level 1 | Scotland |
International Territorial Level 2 | Southern Scotland |
International Territorial Level 3 | South Ayrshire |
Local Learning and Skills Council | West of Scotland |
National Park Name | (pseudo) Scotland (non-National Park) |
Easting | 234735 |
Northing | 0623395 |
Latitude | 55.4763641 |
Longitude | -4.6164050 |
2011 Census Super Group | Hard-pressed living |
2011 Census Group | Hard pressed ageing workers |
2011 Census Sub Group | Renting hard-pressed workers |
2011 Census MSOA | Newton North |
2011 Census LSOA | Newton North - 05 |
2011 Census Workplace Zone Supergroup | Rural |
2011 Census Workplace Zone Group | Rural with mining or quarrying |
2011 Rural Urban Classification | (Scotland) Other Urban Area |
Sorry, we have no recent crime data for postcode KA8 9HR.
Sorry, we have no records of any schools near KA8 9HR.
Sorry, we do not have property sales data for postcode KA8 9HR.
Sorry, we do not have broadband speed availability data for postcode KA8 9HR.