Postcode | KA9 1UR |
Date of introduction | Jan - 1980 |
Date of retirement | N/A |
Parish name | |
Ward name | Troon |
County name | (pseudo) Scotland |
Region | (pseudo) Scotland |
UK Country name | Scotland |
Local authority | South Ayrshire |
Parliamentary name | Central Ayrshire |
County Electoral Division | |
European Electoral Region | Scotland |
NHS England Region | |
Standard Statistical Region | (pseudo) Scotland, NI, CI, IoM |
Travel to Work Area | Ayr |
Primary Care Trust | South Ayrshire Community Health Partnership |
Built-up Area | |
Built-up Area Sub-division | |
Local Enterprise Partnership | |
Police Force Area | Scotland |
Cancer Alliance | |
Integrated Care Board | |
Sub ICB | South Ayrshire Community Health Partnership |
Census Area Statistics ward | Dundonald and Loans |
2005 ‘Statistical’ ward | (pseudo) Scotland, NI, CI, IoM |
International Territorial Level 1 | Scotland |
International Territorial Level 2 | Southern Scotland |
International Territorial Level 3 | South Ayrshire |
Local Learning and Skills Council | West of Scotland |
National Park Name | (pseudo) Scotland (non-National Park) |
Easting | 234287 |
Northing | 0628954 |
Latitude | 55.5261116 |
Longitude | -4.6268072 |
2011 Census Super Group | Urbanites |
2011 Census Group | Ageing urban living |
2011 Census Sub Group | Delayed retirement |
2011 Census MSOA | Prestwick Airport and Monkton |
2011 Census LSOA | Prestwick Airport and Monkton - 01 |
2011 Census Workplace Zone Supergroup | Manufacturing and distribution |
2011 Census Workplace Zone Group | Mining and quarrying facilities |
2011 Rural Urban Classification | (Scotland) Accessible Rural |
Sorry, we have no recent crime data for postcode KA9 1UR.
Sorry, we have no records of any schools near KA9 1UR.
Sorry, we do not have property sales data for postcode KA9 1UR.
less than 2Mbps | 2Mbps - 5Mbps | 5Mbps - 10Mbps | 10Mbps - 20Mbps | 30Mbps - 300Mbps | over 300 Mbps |
---|---|---|---|---|---|
0 | 0 | 2 | 12 | 5 | 0 |