Postcode | KY7 5QR |
Date of introduction | Jan - 1980 |
Date of retirement | N/A |
Parish name | |
Ward name | Glenrothes Central and Thornton |
County name | (pseudo) Scotland |
Region | (pseudo) Scotland |
UK Country name | Scotland |
Local authority | Fife |
Parliamentary name | Glenrothes and Mid Fife |
County Electoral Division | |
European Electoral Region | Scotland |
NHS England Region | |
Standard Statistical Region | (pseudo) Scotland, NI, CI, IoM |
Travel to Work Area | Dunfermline and Kirkcaldy |
Primary Care Trust | Glenrothes and North East Fife Community Health Partnership |
Built-up Area | |
Built-up Area Sub-division | |
Local Enterprise Partnership | |
Police Force Area | Scotland |
Cancer Alliance | |
Integrated Care Board | |
Sub ICB | Glenrothes and North East Fife Community Health Partnership |
Census Area Statistics ward | Auchmuty and Woodside West |
2005 ‘Statistical’ ward | (pseudo) Scotland, NI, CI, IoM |
International Territorial Level 1 | Scotland |
International Territorial Level 2 | Eastern Scotland |
International Territorial Level 3 | Clackmannanshire and Fife |
Local Learning and Skills Council | East of Scotland |
National Park Name | (pseudo) Scotland (non-National Park) |
Easting | 327393 |
Northing | 0701318 |
Latitude | 56.1989059 |
Longitude | -3.1717761 |
2011 Census Super Group | Hard-pressed living |
2011 Census Group | Challenged terraced workers |
2011 Census Sub Group | Hard pressed rented terraces |
2011 Census MSOA | Glenrothes Auchmuty |
2011 Census LSOA | Auchmuty Dovecot and Town Centre |
2011 Census Workplace Zone Supergroup | Manufacturing and distribution |
2011 Census Workplace Zone Group | Manufacturing, energy and utilities |
2011 Rural Urban Classification | (Scotland) Other Urban Area |
Sorry, we have no recent crime data for postcode KY7 5QR.
Sorry, we have no records of any schools near KY7 5QR.
Sorry, we do not have property sales data for postcode KY7 5QR.
less than 2Mbps | 2Mbps - 5Mbps | 5Mbps - 10Mbps | 10Mbps - 20Mbps | 30Mbps - 300Mbps | over 300 Mbps |
---|---|---|---|---|---|
0 | 0 | 0 | 1 | 4 | 0 |