Speegle.co.uk - UK Postcode Information

M1 1BA - Postcode information, data and statistics for M1 1BA



M1 1BA - Overview

Postcode M1 1BA
Date of introduction December - 2001
Date of retirement N/A
Parish name Manchester, unparished area
Ward name Piccadilly
County name (pseudo) England (UA/MD/LB)
Region North West
UK Country name England
Local authority Manchester
Parliamentary name Manchester Central
County Electoral Division
European Electoral Region North West
NHS England Region
Standard Statistical Region North West
Travel to Work Area Manchester
Primary Care Trust Manchester Teaching
Built-up Area
Built-up Area Sub-division
Local Enterprise Partnership Greater Manchester
Police Force Area Greater Manchester
Cancer Alliance Greater Manchester
Integrated Care Board NHS Greater Manchester Integrated Care Board
Sub ICB NHS Greater Manchester ICB - 14L
Census Area Statistics ward Central
2005 ‘Statistical’ ward City Centre
International Territorial Level 1 North West (England)
International Territorial Level 2 Greater Manchester
International Territorial Level 3 Manchester
Local Learning and Skills Council Greater Manchester
National Park Name England (non-National Park)

M1 1BA - Map and Location information

Easting 384490
Northing 0398436
Latitude 53.4824104
Longitude -2.2351871

M1 1BA - 2011 Census Data

2011 Census Super Group Cosmopolitans
2011 Census Group Inner city students
2011 Census Sub Group Multicultural student neighbourhood
2011 Census MSOA Manchester 055
2011 Census LSOA Manchester 055D
2011 Census Workplace Zone Supergroup City and business parks
2011 Census Workplace Zone Group Big city life
2011 Rural Urban Classification (England/Wales) Urban major conurbation

Member of Parliament (MP) for M1 1BA

Rt Hon Lucy Powell MP
    Lucy Powell
  • Name: Lucy Powell
  • Party: Labour (Co-op)
  • Constituency: Manchester Central
  • Start Date: 15-11-2012

Recent crimes reported nearby M1 1BA.

Sorry, we have no recent crime data for postcode M1 1BA.

Schools nearby M1 1BA.

Sorry, we have no records of any schools near M1 1BA.

Historical House Sale Prices in M1 1BA

Date Price Property Type Leasehold / Freehold Address
May 2024 £178,500 Flat Leasehold 3, Flat 11, Dale Street, Manchester, M1 1BA
Dec 2023 £240,000 Flat Leasehold 3, Flat 22, Dale Street, Manchester, M1 1BA
Oct 2023 £419,750 Flat Leasehold 3, Flat 23, Dale Street, Manchester, M1 1BA
Jul 2023 £380,000 Flat Leasehold 3, Flat 21, Dale Street, Manchester, M1 1BA
Dec 2020 £235,000 Flat Leasehold 3, Flat 16, Dale Street, Manchester, M1 1BA
Aug 2020 £220,000 Flat Leasehold 3, Flat 4, Dale Street, Manchester, M1 1BA
Oct 2019 £202,500 Flat Leasehold 3, Flat 15, Dale Street, Manchester, M1 1BA
Sep 2019 £176,500 Flat Leasehold 3, Flat 7, Dale Street, Manchester, M1 1BA
Apr 2019 £255,000 Flat Leasehold 3, Flat 5, Dale Street, Manchester, M1 1BA
Apr 2019 £357,500 Flat Leasehold 3, Flat 23, Dale Street, Manchester, M1 1BA
May 2017 £177,500 Flat Leasehold 3, Flat 17, Dale Street, Manchester, M1 1BA
Jan 2017 £218,500 Flat Leasehold 3, Flat 20, Dale Street, Manchester, M1 1BA
Mar 2016 £144,000 Flat Leasehold 3, Flat 1, Dale Street, Manchester, M1 1BA
Sep 2015 £135,000 Flat Leasehold 3, Flat 12, Dale Street, Manchester, M1 1BA
May 2015 £160,000 Flat Leasehold 3, Flat 9, Dale Street, Manchester, M1 1BA
Feb 2015 £166,000 Flat Leasehold 3, Flat 3, Dale Street, Manchester, M1 1BA
Jan 2015 £165,000 Flat Leasehold 3, Flat 5, Dale Street, Manchester, M1 1BA
Oct 2014 £96,000 Flat Leasehold 3, Flat 19, Dale Street, Manchester, M1 1BA
Aug 2013 £143,500 Flat Leasehold 3, Flat 3, Dale Street, Manchester, M1 1BA
May 2013 £170,000 Flat Leasehold 3, Flat 22, Dale Street, Manchester, M1 1BA
Mar 2013 £100,000 Flat Leasehold 3, Flat 6, Dale Street, Manchester, M1 1BA
Jan 2013 £105,000 Flat Leasehold 3, Flat 14, Dale Street, Manchester, M1 1BA
Apr 2011 £152,500 Flat Leasehold 3, Flat 20, Dale Street, Manchester, M1 1BA
Dec 2010 £123,000 Flat Leasehold 3, Flat 7, Dale Street, Manchester, M1 1BA
Dec 2007 £160,000 Flat Leasehold 3, Flat 22, Dale Street, Manchester, M1 1BA
Jun 2007 £198,000 Flat Leasehold 3, Flat 21, Dale Street, Manchester, M1 1BA
Jun 2007 £132,000 Flat Leasehold 3, Flat 7, Dale Street, Manchester, M1 1BA
Jan 2007 £159,500 Flat Leasehold 3, Flat 20, Dale Street, Manchester, M1 1BA
Nov 2006 £127,750 Flat Leasehold 3, Flat 17, Dale Street, Manchester, M1 1BA
Sep 2006 £185,000 Flat Leasehold 3, Flat 16, Dale Street, Manchester, M1 1BA
Jun 2006 £185,000 Flat Leasehold 3, Flat 10, Dale Street, Manchester, M1 1BA
Mar 2006 £220,000 Flat Leasehold 3, Flat 3, Dale Street, Manchester, M1 1BA
Mar 2006 £168,420 Flat Leasehold 3, Flat 1, Dale Street, Manchester, M1 1BA
Mar 2006 £153,500 Flat Leasehold 3, Flat 18, Dale Street, Manchester, M1 1BA
Mar 2006 £178,000 Flat Leasehold 3, Flat 4, Dale Street, Manchester, M1 1BA
Mar 2006 £170,500 Flat Leasehold 3, Flat 2, Dale Street, Manchester, M1 1BA
Mar 2006 £143,640 Flat Leasehold 3, Flat 11, Dale Street, Manchester, M1 1BA
Nov 2005 £135,000 Flat Leasehold 3, Flat 19, Dale Street, Manchester, M1 1BA
Jun 2005 £137,450 Flat Leasehold 3, Flat 12, Dale Street, Manchester, M1 1BA
Feb 2004 £181,750 Flat Leasehold 3, Flat 5, Dale Street, Manchester, M1 1BA
Jan 2004 £170,000 Flat Leasehold 3, Flat 9, Dale Street, Manchester, M1 1BA
Jan 2004 £188,000 Flat Leasehold 3, Flat 16, Dale Street, Manchester, M1 1BA
Feb 2002 £177,500 Flat Leasehold 3, Flat 22, Dale Street, Manchester, M1 1BA
Jan 2002 £170,250 Flat Leasehold 3, Flat 15, Dale Street, Manchester, M1 1BA
Jan 2002 £124,500 Flat Leasehold 3, Flat 19, Dale Street, Manchester, M1 1BA
Dec 2001 £232,500 Flat Leasehold 3, 23, Dale Street, Manchester, M1 1BA
Dec 2001 £129,500 Flat Leasehold 3, Flat 11, Dale Street, Manchester, M1 1BA
Dec 2001 £146,500 Flat Leasehold 3, Flat 1, Dale Street, Manchester, M1 1BA
Dec 2001 £146,500 Flat Leasehold 3, Flat 2, Dale Street, Manchester, M1 1BA
Dec 2001 £153,500 Flat Leasehold 3, Flat 9, Dale Street, Manchester, M1 1BA
Dec 2001 £160,500 Flat Leasehold 3, Flat 4, Dale Street, Manchester, M1 1BA
Dec 2001 £195,500 Flat Leasehold 3, Flat 21, Dale Street, Manchester, M1 1BA
Dec 2001 £173,500 Flat Leasehold 3, Flat 10, Dale Street, Manchester, M1 1BA
Dec 2001 £167,500 Flat Leasehold 3, Flat 5, Dale Street, Manchester, M1 1BA
Dec 2001 £177,500 Flat Leasehold 3, Flat 16, Dale Street, Manchester, M1 1BA
Dec 2001 £132,500 Flat Leasehold 3, Flat 18, Dale Street, Manchester, M1 1BA
Dec 2001 £175,500 Flat Leasehold 3, Flat 3, Dale Street, Manchester, M1 1BA
Dec 2001 £159,950 Flat Leasehold 3, Flat 20, Dale Street, Manchester, M1 1BA
Nov 2001 £120,950 Flat Leasehold 3, Flat 7, Dale Street, Manchester, M1 1BA
Oct 2001 £116,750 Flat Leasehold 3, Flat 8, Dale Street, Manchester, M1 1BA
Oct 2001 £118,950 Flat Leasehold 3, Flat 14, Dale Street, Manchester, M1 1BA
Oct 2001 £127,500 Flat Leasehold 3, Flat 17, Dale Street, Manchester, M1 1BA
Oct 2001 £137,450 Flat Leasehold 3, Flat 12, Dale Street, Manchester, M1 1BA
Oct 2001 £120,950 Flat Leasehold 3, Flat 6, Dale Street, Manchester, M1 1BA

Broadband (internet) speeds and availability in postcode M1 1BA .

  • Average download speed: 379.8 Mbps
  • Maximum download speed: 900 Mbps
  • Average upload speed: Mbps
  • Maximum upload speed: Mbps
  • Average data usage (per month): GB
Broadband speeds and the number of connections in M1 1BA
less than 2Mbps 2Mbps - 5Mbps 5Mbps - 10Mbps 10Mbps - 20Mbps 30Mbps - 300Mbps over 300 Mbps
0 0 0 0 11 6
Data from Ofcom, based on a snapshot from internet providers in 2023.

Other postcodes nearby M1 1BA.

Privacy Policy | Terms & Conditions | Contact | All Postcodes
©2018 - 2025 - Speegle.co.uk - All rights reserved.
Contains OS data © Crown copyright and database right 2025
Contains Royal Mail data © Royal Mail copyright and database right 2025
Contains public sector information licensed under the Open Government Licence v3.0
Source: Office for National Statistics licensed under the Open Government Licence v.3.0
Contains Parliamentary information licensed under the Open Parliament Licence v3.0.
Contains HM Land Registry data © Crown copyright and database right 2025. This data is licensed under the Open Government Licence v3.0.