Postcode | M10 0JB |
Date of introduction | Jan - 1980 |
Date of retirement | May - 1994 |
Parish name | Oldham, unparished area |
Ward name | Chadderton South |
County name | (pseudo) England (UA/MD/LB) |
Region | North West |
UK Country name | England |
Local authority | Oldham |
Parliamentary name | Oldham West, Chadderton and Royton |
County Electoral Division | |
European Electoral Region | North West |
NHS England Region | North West |
Standard Statistical Region | North West |
Travel to Work Area | Manchester |
Primary Care Trust | Oldham |
Built-up Area | |
Built-up Area Sub-division | Manchester BUASD |
Local Enterprise Partnership | Greater Manchester |
Police Force Area | Greater Manchester |
Cancer Alliance | Greater Manchester |
Integrated Care Board | NHS Greater Manchester Integrated Care Board |
Sub ICB | NHS Greater Manchester ICB - 00Y |
Census Area Statistics ward | Chadderton South |
2005 ‘Statistical’ ward | Chadderton South |
International Territorial Level 1 | North West (England) |
International Territorial Level 2 | Greater Manchester |
International Territorial Level 3 | Greater Manchester North East |
Local Learning and Skills Council | Greater Manchester |
National Park Name |
Easting | 388839 |
Northing | 0403039 |
Latitude | 53.5238953 |
Longitude | -2.1698179 |
2011 Census Super Group | Urbanites |
2011 Census Group | Urban professionals and families |
2011 Census Sub Group | White professionals |
2011 Census MSOA | Oldham 028 |
2011 Census LSOA | Oldham 028C |
2011 Census Workplace Zone Supergroup | Suburban services |
2011 Census Workplace Zone Group | Primarily residential suburbs |
2011 Rural Urban Classification | (England/Wales) Urban major conurbation |
Month | Reported by | Location | Crime type | Last outcome |
---|---|---|---|---|
Jun 2024 | Northamptonshire Police | On or near Broadgate | Other theft | Under investigation |
Sorry, we have no records of any schools near M10 0JB.
Sorry, we do not have property sales data for postcode M10 0JB.
Sorry, we do not have broadband speed availability data for postcode M10 0JB.