Postcode | M10 0SS |
Date of introduction | Jan - 1980 |
Date of retirement | May - 1994 |
Parish name | Manchester, unparished area |
Ward name | Moston |
County name | (pseudo) England (UA/MD/LB) |
Region | North West |
UK Country name | England |
Local authority | Manchester |
Parliamentary name | Blackley and Middleton South |
County Electoral Division | |
European Electoral Region | North West |
NHS England Region | North West |
Standard Statistical Region | North West |
Travel to Work Area | Manchester |
Primary Care Trust | Manchester Teaching |
Built-up Area | |
Built-up Area Sub-division | Manchester BUASD |
Local Enterprise Partnership | Greater Manchester |
Police Force Area | Greater Manchester |
Cancer Alliance | Greater Manchester |
Integrated Care Board | NHS Greater Manchester Integrated Care Board |
Sub ICB | NHS Greater Manchester ICB - 14L |
Census Area Statistics ward | Moston |
2005 ‘Statistical’ ward | Moston |
International Territorial Level 1 | North West (England) |
International Territorial Level 2 | Greater Manchester |
International Territorial Level 3 | Manchester |
Local Learning and Skills Council | Greater Manchester |
National Park Name |
Easting | 389589 |
Northing | 0402186 |
Latitude | 53.5162468 |
Longitude | -2.1584771 |
2011 Census Super Group | Hard-pressed living |
2011 Census Group | Challenged terraced workers |
2011 Census Sub Group | Deprived blue-collar terraces |
2011 Census MSOA | Manchester 005 |
2011 Census LSOA | Manchester 005A |
2011 Census Workplace Zone Supergroup | Suburban services |
2011 Census Workplace Zone Group | Primarily residential suburbs |
2011 Rural Urban Classification | (England/Wales) Urban major conurbation |
Sorry, we have no recent crime data for postcode M10 0SS.
Sorry, we have no records of any schools near M10 0SS.
Sorry, we do not have property sales data for postcode M10 0SS.
Sorry, we do not have broadband speed availability data for postcode M10 0SS.