Postcode | M10 7TD |
Date of introduction | Jan - 1980 |
Date of retirement | May - 1994 |
Parish name | Manchester, unparished area |
Ward name | Harpurhey |
County name | (pseudo) England (UA/MD/LB) |
Region | North West |
UK Country name | England |
Local authority | Manchester |
Parliamentary name | Blackley and Middleton South |
County Electoral Division | |
European Electoral Region | North West |
NHS England Region | |
Standard Statistical Region | North West |
Travel to Work Area | Manchester |
Primary Care Trust | Manchester Teaching |
Built-up Area | |
Built-up Area Sub-division | |
Local Enterprise Partnership | Greater Manchester |
Police Force Area | Greater Manchester |
Cancer Alliance | Greater Manchester |
Integrated Care Board | NHS Greater Manchester Integrated Care Board |
Sub ICB | NHS Greater Manchester ICB - 14L |
Census Area Statistics ward | Cheetham |
2005 ‘Statistical’ ward | Cheetham |
International Territorial Level 1 | North West (England) |
International Territorial Level 2 | Greater Manchester |
International Territorial Level 3 | Manchester |
Local Learning and Skills Council | Greater Manchester |
National Park Name | England (non-National Park) |
Easting | 385453 |
Northing | 0400416 |
Latitude | 53.5002365 |
Longitude | -2.2207680 |
2011 Census Super Group | Multicultural metropolitans |
2011 Census Group | Rented family living |
2011 Census Sub Group | Social renting young families |
2011 Census MSOA | Manchester 056 |
2011 Census LSOA | Manchester 056D |
2011 Census Workplace Zone Supergroup | Manufacturing and distribution |
2011 Census Workplace Zone Group | Industrial units |
2011 Rural Urban Classification | (England/Wales) Urban major conurbation |
Month | Reported by | Location | Crime type | Last outcome |
---|---|---|---|---|
May 2022 | Cumbria Constabulary | On or near Falfield Drive | Other crime | Court result unavailable |
Sorry, we have no records of any schools near M10 7TD.
Sorry, we do not have property sales data for postcode M10 7TD.
Sorry, we do not have broadband speed availability data for postcode M10 7TD.