Postcode | M13 9DH |
Date of introduction | Jan - 1980 |
Date of retirement | N/A |
Parish name | Manchester, unparished area |
Ward name | Ardwick |
County name | (pseudo) England (UA/MD/LB) |
Region | North West |
UK Country name | England |
Local authority | Manchester |
Parliamentary name | Manchester Rusholme |
County Electoral Division | |
European Electoral Region | North West |
NHS England Region | North West |
Standard Statistical Region | North West |
Travel to Work Area | Manchester |
Primary Care Trust | Manchester Teaching |
Built-up Area | |
Built-up Area Sub-division | Manchester BUASD |
Local Enterprise Partnership | Greater Manchester |
Police Force Area | Greater Manchester |
Cancer Alliance | Greater Manchester |
Integrated Care Board | NHS Greater Manchester Integrated Care Board |
Sub ICB | NHS Greater Manchester ICB - 14L |
Census Area Statistics ward | Ardwick |
2005 ‘Statistical’ ward | Ardwick |
International Territorial Level 1 | North West (England) |
International Territorial Level 2 | Greater Manchester |
International Territorial Level 3 | Manchester |
Local Learning and Skills Council | Greater Manchester |
National Park Name |
Easting | 385457 |
Northing | 0396470 |
Latitude | 53.4647675 |
Longitude | -2.2205241 |
2011 Census Super Group | Multicultural metropolitans |
2011 Census Group | Challenged Asian terraces |
2011 Census Sub Group | Asian terraces and flats |
2011 Census MSOA | Manchester 018 |
2011 Census LSOA | Manchester 018B |
2011 Census Workplace Zone Supergroup | Servants of society |
2011 Census Workplace Zone Group | Healthcare and public administration |
2011 Rural Urban Classification | (England/Wales) Urban major conurbation |
Month | Reported by | Location | Crime type | Last outcome |
---|---|---|---|---|
Nov 2022 | Metropolitan Police Service | On or near Dover Street | Violence and sexual offences | Investigation complete; no suspect identified |
Oct 2022 | Metropolitan Police Service | On or near Dover Street | Other theft | Investigation complete; no suspect identified |
May 2022 | Lancashire Constabulary | On or near Upper Brook Street | Violence and sexual offences | Status update unavailable |
Sorry, we do not have property sales data for postcode M13 9DH.
less than 2Mbps | 2Mbps - 5Mbps | 5Mbps - 10Mbps | 10Mbps - 20Mbps | 30Mbps - 300Mbps | over 300 Mbps |
---|---|---|---|---|---|
0 | 0 | 0 | 1 | 4 | 0 |