Postcode | M13 9RZ |
Date of introduction | May - 1994 |
Date of retirement | N/A |
Parish name | Manchester, unparished area |
Ward name | Ardwick |
County name | (pseudo) England (UA/MD/LB) |
Region | North West |
UK Country name | England |
Local authority | Manchester |
Parliamentary name | Manchester Rusholme |
County Electoral Division | |
European Electoral Region | North West |
NHS England Region | North West |
Standard Statistical Region | North West |
Travel to Work Area | Manchester |
Primary Care Trust | Manchester Teaching |
Built-up Area | |
Built-up Area Sub-division | Manchester BUASD |
Local Enterprise Partnership | Greater Manchester |
Police Force Area | Greater Manchester |
Cancer Alliance | Greater Manchester |
Integrated Care Board | NHS Greater Manchester Integrated Care Board |
Sub ICB | NHS Greater Manchester ICB - 14L |
Census Area Statistics ward | Ardwick |
2005 ‘Statistical’ ward | Ardwick |
International Territorial Level 1 | North West (England) |
International Territorial Level 2 | Greater Manchester |
International Territorial Level 3 | Manchester |
Local Learning and Skills Council | Greater Manchester |
National Park Name |
Easting | 385046 |
Northing | 0396805 |
Latitude | 53.4677849 |
Longitude | -2.2267289 |
2011 Census Super Group | Ethnicity central |
2011 Census Group | Ethnic family life |
2011 Census Sub Group | Young families and students |
2011 Census MSOA | Manchester 018 |
2011 Census LSOA | Manchester 018B |
2011 Census Workplace Zone Supergroup | Metro suburbs |
2011 Census Workplace Zone Group | Teachers and carers in metro suburbs |
2011 Rural Urban Classification | (England/Wales) Urban major conurbation |
Month | Reported by | Location | Crime type | Last outcome |
---|---|---|---|---|
Nov 2022 | Metropolitan Police Service | On or near Dover Street | Violence and sexual offences | Investigation complete; no suspect identified |
Oct 2022 | Metropolitan Police Service | On or near Dover Street | Other theft | Investigation complete; no suspect identified |
May 2022 | Lancashire Constabulary | On or near Upper Brook Street | Violence and sexual offences | Status update unavailable |
Date | Price | Property Type | Leasehold / Freehold | Address |
---|---|---|---|---|
Oct 2010 | £108,700 | Terraced | Freehold | 87, Kincardine Road, Manchester, M13 9RZ |
Feb 1998 | £15,525 | Terraced | Freehold | 9, Jessel Close, Manchester, M13 9RZ |
Sorry, we do not have broadband speed availability data for postcode M13 9RZ.