Postcode | M14 4GH |
Date of introduction | May - 1994 |
Date of retirement | N/A |
Parish name | Manchester, unparished area |
Ward name | Hulme |
County name | (pseudo) England (UA/MD/LB) |
Region | North West |
UK Country name | England |
Local authority | Manchester |
Parliamentary name | Manchester Rusholme |
County Electoral Division | |
European Electoral Region | North West |
NHS England Region | |
Standard Statistical Region | North West |
Travel to Work Area | Manchester |
Primary Care Trust | Manchester Teaching |
Built-up Area | |
Built-up Area Sub-division | |
Local Enterprise Partnership | Greater Manchester |
Police Force Area | Greater Manchester |
Cancer Alliance | Greater Manchester |
Integrated Care Board | NHS Greater Manchester Integrated Care Board |
Sub ICB | NHS Greater Manchester ICB - 14L |
Census Area Statistics ward | Hulme |
2005 ‘Statistical’ ward | Hulme |
International Territorial Level 1 | North West (England) |
International Territorial Level 2 | Greater Manchester |
International Territorial Level 3 | Manchester |
Local Learning and Skills Council | Greater Manchester |
National Park Name | England (non-National Park) |
Easting | 384156 |
Northing | 0395918 |
Latitude | 53.4597702 |
Longitude | -2.2400920 |
2011 Census Super Group | Multicultural metropolitans |
2011 Census Group | Rented family living |
2011 Census Sub Group | Social renting young families |
2011 Census MSOA | Manchester 019 |
2011 Census LSOA | Manchester 019B |
2011 Census Workplace Zone Supergroup | Servants of society |
2011 Census Workplace Zone Group | Healthcare and public administration |
2011 Rural Urban Classification | (England/Wales) Urban major conurbation |
Month | Reported by | Location | Crime type | Last outcome |
---|---|---|---|---|
Apr 2023 | Metropolitan Police Service | On or near Sanctuary Close | Violence and sexual offences | Status update unavailable |
Date | Price | Property Type | Leasehold / Freehold | Address |
---|---|---|---|---|
Oct 2021 | £212,000 | Terraced | Freehold | 8, Davies Square, Manchester, M14 4GH |
Sorry, we do not have broadband speed availability data for postcode M14 4GH.