Speegle.co.uk - UK Postcode Information

M15 4SW - Postcode information, data and statistics for M15 4SW



M15 4SW - Overview

Postcode M15 4SW
Date of introduction July - 1995
Date of retirement N/A
Parish name Manchester, unparished area
Ward name Deansgate
County name (pseudo) England (UA/MD/LB)
Region North West
UK Country name England
Local authority Manchester
Parliamentary name Manchester Central
County Electoral Division
European Electoral Region North West
NHS England Region
Standard Statistical Region North West
Travel to Work Area Manchester
Primary Care Trust Manchester Teaching
Built-up Area
Built-up Area Sub-division
Local Enterprise Partnership Greater Manchester
Police Force Area Greater Manchester
Cancer Alliance Greater Manchester
Integrated Care Board NHS Greater Manchester Integrated Care Board
Sub ICB NHS Greater Manchester ICB - 14L
Census Area Statistics ward Central
2005 ‘Statistical’ ward City Centre
International Territorial Level 1 North West (England)
International Territorial Level 2 Greater Manchester
International Territorial Level 3 Manchester
Local Learning and Skills Council Greater Manchester
National Park Name England (non-National Park)

M15 4SW - Map and Location information

Easting 382939
Northing 0397480
Latitude 53.4737701
Longitude -2.2585061

M15 4SW - 2011 Census Data

2011 Census Super Group Cosmopolitans
2011 Census Group Inner city students
2011 Census Sub Group Students and commuters
2011 Census MSOA Manchester 060
2011 Census LSOA Manchester 060B
2011 Census Workplace Zone Supergroup City and business parks
2011 Census Workplace Zone Group Big city life
2011 Rural Urban Classification (England/Wales) Urban major conurbation

Member of Parliament (MP) for M15 4SW

Rt Hon Lucy Powell MP
    Lucy Powell
  • Name: Lucy Powell
  • Party: Labour (Co-op)
  • Constituency: Manchester Central
  • Start Date: 15-11-2012

Recent crimes reported nearby M15 4SW.

Our data shows a total of 2 crimes nearby to M15 4SW, from Jan 2022 to Nov 2024. We report "nearby" crimes as those in the same 2011 Census LSOA area. M15 4SW is in the Manchester 060B LSOA area. The table below therefore reflects all recent crimes in that area.
The location information contained in the crimes data is approximate for privacy purposes.
Note: LSOA areas are "lower layer super output areas". A Lower Layer Super Output Area (LSOA) is a geographic area. Lower Layer Super Output Areas are a geographic hierarchy designed to improve the reporting of small area statistics in England and Wales. In Northern Ireland these zones are referred to as Super Output Areas. In Scotland the areas are known as Data Zones. There are 32,844 Lower Super Output Areas in England, 890 Super Output Areas in Northern Ireland, 6,976 Data Zones in Scotland and 1,909 Lower Super Output Areas in Wales.
For reference LSOAs in England & Wales have an average population of approximately 1500 people or 650 households. This is an average and postcode M15 4SW ( LSOA Area - Manchester 060B ) may have differing population numbers.

Breakdown of recent crimes reported nearby M15 4SW .

Month Reported by Location Crime type Last outcome
Oct 2023 Metropolitan Police Service On or near Conference/Exhibition Centre Violence and sexual offences Investigation complete; no suspect identified
Nov 2022 Cumbria Constabulary On or near Gartside Street Violence and sexual offences Status update unavailable

Schools nearby M15 4SW.

Our data contains 10 schools nearby the postcode M15 4SW. The schools listed are in the same postcode district as M15 4SW. e.g. We are displaying schools that have the postcode starting with M15.
  • School name: Martenscroft Nursery School & Children's Centre
  • School type: Local authority nursery school
  • Phase: Nursery
  • Lower age: 0
  • Upper age: 4
  • Boarding provision: No boarders
  • Nursery provision: Has Nursery Classes
  • Sixth form provision: Not applicable
  • Genders: Mixed
  • School Capacity:
  • Number of pupils (at 19-01-2023): 71 (Boys: 41 / Girls: 30 )
  • Last OFSTED Inspection date: 28-03-2023 | OFSTED Rating: Outstanding
  • OFSTED Special Measures: Not applicable
  • Address: 33 Epping Street, Hulme, Manchester, Lancashire, M15 6PA
  • Website: www.martenscroftnurseryschool.co.uk
  • Telephone: 01612261266
  • School name: St Philip's Church of England Primary School
  • School type: Voluntary aided school
  • Phase: Primary
  • Lower age: 4
  • Upper age: 11
  • Boarding provision: No boarders
  • Nursery provision: No Nursery Classes
  • Sixth form provision: Does not have a sixth form
  • Genders: Mixed
  • School Capacity: 210
  • Number of pupils (at 19-01-2023): 199 (Boys: 102 / Girls: 97 )
  • Last OFSTED Inspection date: 07-06-2023 | OFSTED Rating: Good
  • OFSTED Special Measures: Not applicable
  • Address: Loxford Street, Hulme, Manchester, Greater Manchester, M15 6BT
  • Website: www.st-philips.manchester.sch.uk
  • Telephone: 01612262050
  • School name: Holy Name Roman Catholic Primary School Manchester
  • School type: Voluntary aided school
  • Phase: Primary
  • Lower age: 3
  • Upper age: 11
  • Boarding provision: No boarders
  • Nursery provision: Has Nursery Classes
  • Sixth form provision: Does not have a sixth form
  • Genders: Mixed
  • School Capacity: 210
  • Number of pupils (at 19-01-2023): 225 (Boys: 113 / Girls: 112 )
  • Last OFSTED Inspection date: 22-06-2012 | OFSTED Rating: Outstanding
  • OFSTED Special Measures: Not applicable
  • Address: Denmark Road, Moss Side, Manchester, M15 6JS
  • Website: www.holyname.manchester.sch.uk
  • Telephone: 01612266303
  • School name: St Wilfrid's RC Primary School
  • School type: Voluntary aided school
  • Phase: Primary
  • Lower age: 3
  • Upper age: 11
  • Boarding provision: No boarders
  • Nursery provision: Has Nursery Classes
  • Sixth form provision: Does not have a sixth form
  • Genders: Mixed
  • School Capacity: 210
  • Number of pupils (at 19-01-2023): 225 (Boys: 129 / Girls: 96 )
  • Last OFSTED Inspection date: 11-05-2023 | OFSTED Rating: Good
  • OFSTED Special Measures: Not applicable
  • Address: Birchvale Close, Hulme, M15 5BJ
  • Website: www.stwilfs.com
  • Telephone: 01612263339
  • School name: Loreto College
  • School type: Further education
  • Phase: 16 plus
  • Lower age: 16
  • Upper age: 99
  • Boarding provision:
  • Nursery provision: Not applicable
  • Sixth form provision: Not applicable
  • Genders: Mixed
  • School Capacity:
  • Number of pupils (at ): (Boys: / Girls: )
  • Last OFSTED Inspection date: 16-12-2022 | OFSTED Rating: Outstanding
  • OFSTED Special Measures: Not applicable
  • Address: Chichester Road, Hulme, Manchester, M15 5PB
  • Website: loreto.ac.uk
  • Telephone: 01612265156
  • School name: The Manchester Metropolitan University
  • School type: Higher education institutions
  • Phase: Not applicable
  • Lower age:
  • Upper age:
  • Boarding provision: No boarders
  • Nursery provision: Not applicable
  • Sixth form provision: Not applicable
  • Genders: Mixed
  • School Capacity:
  • Number of pupils (at ): (Boys: / Girls: )
  • Last OFSTED Inspection date: 07-10-2022 | OFSTED Rating: Outstanding
  • OFSTED Special Measures: Not applicable
  • Address: All Saints Building, Oxford Road, Manchester, M15 6BH
  • Website: http://www2.mmu.ac.uk/
  • Telephone: 01612472000
  • School name: Trinity CofE High School
  • School type: Academy converter
  • Phase: Secondary
  • Lower age: 11
  • Upper age: 19
  • Boarding provision: No boarders
  • Nursery provision: Not applicable
  • Sixth form provision: Has a sixth form
  • Genders: Mixed
  • School Capacity: 1500
  • Number of pupils (at 19-01-2023): 1506 (Boys: 760 / Girls: 746 )
  • Last OFSTED Inspection date: 09-11-2023 | OFSTED Rating: Good
  • OFSTED Special Measures: Not applicable
  • Address: Higher Cambridge Street, Manchester, M15 6HP
  • Website: http://www.trinityhigh.com/
  • Telephone: 01612121900
  • School name: Webster Primary School
  • School type: Academy converter
  • Phase: Primary
  • Lower age: 3
  • Upper age: 11
  • Boarding provision: No boarders
  • Nursery provision: Has Nursery Classes
  • Sixth form provision: Does not have a sixth form
  • Genders: Mixed
  • School Capacity: 420
  • Number of pupils (at 19-01-2023): 479 (Boys: 232 / Girls: 247 )
  • Last OFSTED Inspection date: 24-10-2019 | OFSTED Rating: Good
  • OFSTED Special Measures: Not applicable
  • Address: Denmark Road, Greenheys, Manchester, M15 6JU
  • Website: www.webster.manchester.sch.uk
  • Telephone: 01612263928
  • School name: Old Trafford Community Academy
  • School type: Academy converter
  • Phase: Primary
  • Lower age: 3
  • Upper age: 11
  • Boarding provision: No boarders
  • Nursery provision: Has Nursery Classes
  • Sixth form provision: Does not have a sixth form
  • Genders: Mixed
  • School Capacity: 420
  • Number of pupils (at 19-01-2023): 412 (Boys: 206 / Girls: 206 )
  • Last OFSTED Inspection date: 07-12-2022 | OFSTED Rating: Requires improvement
  • OFSTED Special Measures: Not applicable
  • Address: Malvern Street, Old Trafford, Manchester, M15 4FL
  • Website: www.oldtraffordcommunityacademy.co.uk
  • Telephone: 01619124875
  • School name: Rolls Crescent Primary School
  • School type: Academy converter
  • Phase: Primary
  • Lower age: 3
  • Upper age: 11
  • Boarding provision: No boarders
  • Nursery provision: Has Nursery Classes
  • Sixth form provision: Does not have a sixth form
  • Genders: Mixed
  • School Capacity: 472
  • Number of pupils (at 19-01-2023): 424 (Boys: 219 / Girls: 205 )
  • Last OFSTED Inspection date: 13-01-2022 | OFSTED Rating: Good
  • OFSTED Special Measures: Not applicable
  • Address: Rolls Crescent, Hulme, Manchester, M15 5FT
  • Website: www.rolls-crescent.manchester.sch.uk/
  • Telephone: 01612099930

Historical House Sale Prices in M15 4SW

Date Price Property Type Leasehold / Freehold Address
Jun 2024 £265,000 Flat Leasehold Medlock House, 1, Flat 1, Slate Wharf, Manchester, M15 4SW
Dec 2023 £264,000 Flat Leasehold Irwell House, 13, Flat 14, Slate Wharf, Manchester, M15 4SW
Feb 2023 £195,000 Flat Leasehold Medlock House, 3, Flat 14, Slate Wharf, Manchester, M15 4SW
Nov 2022 £198,000 Flat Leasehold Medlock House, 3, Flat 13, Slate Wharf, Manchester, M15 4SW
Jun 2022 £262,500 Flat Leasehold Irwell House, 13, Flat 9, Slate Wharf, Manchester, M15 4SW
Sep 2021 £268,000 Flat Leasehold Irwell House, 13, Flat 7, Slate Wharf, Manchester, M15 4SW
Sep 2021 £175,000 Flat Leasehold Irwell House, 11, Flat 4, Slate Wharf, Manchester, M15 4SW
Mar 2021 £227,000 Flat Leasehold Irwell House, 13, Flat 11, Slate Wharf, Manchester, M15 4SW
Dec 2020 £262,500 Flat Leasehold Irwell House, 13, Flat 10, Slate Wharf, Manchester, M15 4SW
Nov 2020 £252,000 Flat Leasehold Medlock House, 1, Flat 2, Slate Wharf, Manchester, M15 4SW
Oct 2019 £255,000 Flat Leasehold Irwell House, 13, Flat 11, Slate Wharf, Manchester, M15 4SW
Feb 2019 £170,000 Flat Leasehold Medlock House, 3, Flat 11, Slate Wharf, Manchester, M15 4SW
Jul 2018 £152,500 Flat Leasehold Medlock House, 3, Flat 9, Slate Wharf, Manchester, M15 4SW
Apr 2018 £169,000 Flat Leasehold Medlock House, 3, Flat 13, Slate Wharf, Manchester, M15 4SW
Apr 2017 £223,000 Flat Leasehold Medlock House, 1, Flat 3, Slate Wharf, Manchester, M15 4SW
Apr 2017 £155,000 Flat Leasehold Bridgewater House, 7, Flat 9, Slate Wharf, Manchester, M15 4SW
Feb 2017 £163,500 Flat Leasehold Medlock House, 3, Flat 12, Slate Wharf, Manchester, M15 4SW
Nov 2016 £225,000 Flat Leasehold Irwell House, 13, Flat 10, Slate Wharf, Manchester, M15 4SW
Sep 2016 £261,000 Flat Leasehold Irwell House, 13, Flat 8, Slate Wharf, Manchester, M15 4SW
Feb 2016 £150,000 Flat Leasehold Medlock House, 3, Flat 11, Slate Wharf, Manchester, M15 4SW
Dec 2015 £194,000 Flat Leasehold Medlock House, 1, Flat 1, Slate Wharf, Manchester, M15 4SW
Jul 2015 £137,500 Flat Leasehold Irwell House, 11, Flat 3, Slate Wharf, Manchester, M15 4SW
Jul 2015 £135,000 Flat Leasehold Irwell House, 11, Flat 2, Slate Wharf, Manchester, M15 4SW
Jan 2015 £149,000 Flat Leasehold Bridgewater House, 5, Flat 4, Slate Wharf, Manchester, M15 4SW
Jan 2015 £137,500 Flat Leasehold Medlock House, 3, Flat 13, Slate Wharf, Manchester, M15 4SW
Nov 2014 £145,000 Flat Leasehold Bridgewater House, 7, Flat 10, Slate Wharf, Manchester, M15 4SW
Oct 2013 £165,000 Flat Leasehold Medlock House, 1, Flat 5, Slate Wharf, Manchester, M15 4SW
Aug 2013 £132,000 Flat Leasehold Irwell House, 11, Flat 6, Slate Wharf, Manchester, M15 4SW
Apr 2013 £172,000 Flat Leasehold Irwell House, 13, Flat 11, Slate Wharf, Manchester, M15 4SW
Dec 2012 £132,500 Flat Leasehold Bridgewater House, 7, Flat 14, Slate Wharf, Manchester, M15 4SW
Sep 2012 £131,500 Flat Leasehold Bridgewater House, 5, Flat 8, Slate Wharf, Manchester, M15 4SW
Jul 2012 £135,000 Flat Leasehold Medlock House, 1, Flat 2, Slate Wharf, Manchester, M15 4SW
Sep 2011 £135,000 Flat Leasehold Bridgewater House, 5, Flat 4, Slate Wharf, Manchester, M15 4SW
Jun 2010 £142,500 Flat Leasehold Bridgewater House, 5, Flat 6, Slate Wharf, Manchester, M15 4SW
May 2010 £123,600 Flat Leasehold Bridgewater House, 7, Flat 10, Slate Wharf, Manchester, M15 4SW
Feb 2010 £180,000 Flat Leasehold Medlock House, 1, Flat 4, Slate Wharf, Manchester, M15 4SW
Nov 2009 £127,750 Flat Leasehold Bridgewater House, 5, Flat 5, Slate Wharf, Manchester, M15 4SW
Nov 2007 £187,000 Flat Leasehold Medlock House, 1, Flat 3, Slate Wharf, Manchester, M15 4SW
Nov 2007 £130,000 Flat Leasehold Bridgewater House, 7, Flat 10, Slate Wharf, Manchester, M15 4SW
Jun 2007 £110,000 Flat Leasehold Bridgewater House, 7, Flat 10, Slate Wharf, Manchester, M15 4SW
Jun 2007 £175,000 Flat Leasehold Medlock House, 1, Flat 1, Slate Wharf, Manchester, M15 4SW
Dec 2006 £130,000 Flat Leasehold Medlock House, 3, Flat 9, Slate Wharf, Manchester, M15 4SW
Nov 2006 £149,950 Flat Leasehold Medlock House, 3, Flat 12, Slate Wharf, Manchester, M15 4SW
Nov 2006 £176,500 Flat Leasehold Irwell House, 13, Flat 8, Slate Wharf, Manchester, M15 4SW
Aug 2006 £184,000 Flat Leasehold Irwell House, 13, Flat 11, Slate Wharf, Manchester, M15 4SW
Aug 2006 £175,000 Flat Leasehold Irwell House, 13, Flat 14, Slate Wharf, Manchester, M15 4SW
Jul 2006 £123,000 Flat Leasehold Medlock House, 3, Flat 10, Slate Wharf, Manchester, M15 4SW
Jun 2006 £130,000 Flat Leasehold Medlock House, 3, Flat 14, Slate Wharf, Manchester, M15 4SW
Jun 2006 £173,000 Flat Leasehold Irwell House, 13, Flat 10, Slate Wharf, Manchester, M15 4SW
May 2006 £137,000 Flat Leasehold Bridgewater House, 5, Flat 4, Slate Wharf, Manchester, M15 4SW
Mar 2006 £175,000 Flat Leasehold Irwell House, 13, Flat 12, Slate Wharf, Manchester, M15 4SW
Feb 2006 £134,500 Flat Leasehold Medlock House, 3, Flat 11, Slate Wharf, Manchester, M15 4SW
Feb 2006 £160,000 Flat Leasehold Medlock House, 1, Flat 4, Slate Wharf, Manchester, M15 4SW
Aug 2005 £132,000 Flat Leasehold Bridgewater House, 5, Flat 2, Slate Wharf, Manchester, M15 4SW
Jun 2005 £121,950 Flat Leasehold Bridgewater House, 5, Flat 5, Slate Wharf, Manchester, M15 4SW
May 2005 £130,000 Flat Leasehold Irwell House, 11, Flat 4, Slate Wharf, Manchester, M15 4SW
Jan 2005 £130,000 Flat Leasehold Irwell House, 11, Flat 2, Slate Wharf, Manchester, M15 4SW
Sep 2004 £132,500 Flat Leasehold Bridgewater House, 5, Flat 8, Slate Wharf, Manchester, M15 4SW
Jun 2004 £166,500 Flat Leasehold Medlock House, 1, Flat 5, Slate Wharf, Manchester, M15 4SW
Apr 2004 £128,000 Flat Leasehold Bridgewater House, 9, Flat 16, Slate Wharf, Manchester, M15 4SW
Mar 2004 £160,000 Flat Leasehold Irwell House, 13, Flat 12, Slate Wharf, Manchester, M15 4SW
Feb 2004 £156,500 Flat Leasehold Medlock House, 1, Flat 3, Slate Wharf, Manchester, M15 4SW
Jan 2004 £172,000 Flat Leasehold Irwell House, 13, Flat 10, Slate Wharf, Manchester, M15 4SW
Jan 2004 £145,000 Flat Leasehold Medlock House, 1, Flat 2, Slate Wharf, Manchester, M15 4SW
Dec 2003 £149,000 Flat Leasehold Irwell House, 13, Flat 9, Slate Wharf, Manchester, M15 4SW
Dec 2003 £112,000 Flat Leasehold Medlock House, 3, Flat 12, Slate Wharf, Manchester, M15 4SW
Nov 2003 £143,000 Flat Leasehold Irwell House, 13, Flat 7, Slate Wharf, Manchester, M15 4SW
Oct 2003 £109,500 Flat Leasehold Irwell House, 11, Flat 4, Slate Wharf, Manchester, M15 4SW
Sep 2003 £100,000 Flat Leasehold Irwell House, 11, Flat 6, Slate Wharf, Manchester, M15 4SW
Sep 2003 £150,000 Flat Leasehold Irwell House, 13, Flat 11, Slate Wharf, Manchester, M15 4SW
Aug 2003 £83,500 Flat Leasehold Irwell House, 11, Flat 5, Slate Wharf, Manchester, M15 4SW
Aug 2003 £170,000 Flat Leasehold Medlock House, 1, Flat 5, Slate Wharf, Manchester, M15 4SW
Aug 2003 £97,000 Flat Leasehold Medlock House, 3, Flat 10, Slate Wharf, Manchester, M15 4SW
Jul 2003 £157,000 Flat Leasehold Irwell House, 13, Flat 13, Slate Wharf, Manchester, M15 4SW
Jul 2003 £93,000 Flat Leasehold Bridgewater House, 9, Flat 17, Slate Wharf, Manchester, M15 4SW
Jun 2003 £96,000 Flat Leasehold Medlock House, 3, Flat 11, Slate Wharf, Manchester, M15 4SW
Jun 2003 £136,250 Flat Leasehold Medlock House, 1, Flat 6, Slate Wharf, Manchester, M15 4SW
Mar 2003 £92,000 Flat Leasehold Bridgewater House, 9, Flat 16, Slate Wharf, Manchester, M15 4SW
Jan 2003 £104,000 Flat Leasehold Bridgewater House, 7, Flat 9, Slate Wharf, Manchester, M15 4SW
Dec 2002 £145,000 Flat Leasehold Irwell House, 13, Flat 10, Slate Wharf, Manchester, M15 4SW
Dec 2002 £94,500 Flat Leasehold Medlock House, 3, Flat 13, Slate Wharf, Manchester, M15 4SW
Nov 2002 £101,000 Flat Leasehold Bridgewater House, 5, Flat 2, Slate Wharf, Manchester, M15 4SW
Nov 2002 £121,750 Flat Leasehold Medlock House, 1, Flat 1, Slate Wharf, Manchester, M15 4SW
Oct 2002 £90,000 Flat Leasehold Bridgewater House, 5, Flat 5, Slate Wharf, Manchester, M15 4SW
Sep 2002 £97,000 Flat Leasehold Irwell House, 11, Flat 4, Slate Wharf, Manchester, M15 4SW
Aug 2002 £89,000 Flat Leasehold Irwell House, 11, Flat 2, Slate Wharf, Manchester, M15 4SW
Jul 2002 £92,000 Flat Leasehold Irwell House, 11, Flat 6, Slate Wharf, Manchester, M15 4SW
Mar 2002 £92,000 Flat Leasehold Bridgewater House, 7, Flat 12, Slate Wharf, Manchester, M15 4SW
Mar 2002 £87,000 Flat Leasehold Bridgewater House, 7, Flat 11, Slate Wharf, Manchester, M15 4SW
Feb 2002 £132,500 Flat Leasehold Medlock House, 1, Flat 2, Slate Wharf, Manchester, M15 4SW
Oct 2001 £141,000 Flat Leasehold Irwell House, 13, Flat 8, Slate Wharf, Manchester, M15 4SW
Oct 2001 £88,000 Flat Leasehold Bridgewater House, 7, Flat 13, Slate Wharf, Manchester, M15 4SW
Jul 2001 £87,000 Flat Leasehold Bridgewater House, 7, Flat 9, Slate Wharf, Manchester, M15 4SW
Apr 2001 £87,000 Flat Leasehold Bridgewater House, 5, Flat 4, Slate Wharf, Manchester, M15 4SW
Nov 2000 £86,000 Flat Leasehold Medlock House, 3, Flat 11, Slate Wharf, Manchester, M15 4SW
Nov 2000 £93,000 Flat Leasehold Bridgewater House, 5, Flat 8, Slate Wharf, Manchester, M15 4SW
Nov 2000 £84,000 Flat Leasehold Irwell House, 11, Flat 4, Slate Wharf, Manchester, M15 4SW
Sep 2000 £130,000 Flat Leasehold Irwell House, 13, Flat 12, Slate Wharf, Manchester, M15 4SW
Aug 2000 £54,000 Flat Leasehold Medlock House, 3, Flat 10, Slate Wharf, Manchester, M15 4SW
Jul 2000 £131,000 Flat Leasehold Medlock House, 1, Flat 4, Slate Wharf, Manchester, M15 4SW
Apr 2000 £139,000 Flat Leasehold Irwell House, 13, Flat 14, Slate Wharf, Manchester, M15 4SW
Jun 1999 £104,500 Flat Leasehold Medlock House, 1, Flat 1, Slate Wharf, Manchester, M15 4SW
Mar 1999 £69,000 Flat Leasehold Bridgewater House, 7, Flat 10, Slate Wharf, Manchester, M15 4SW
Jan 1999 £65,500 Flat Leasehold Bridgewater House, 7, Flat 12, Slate Wharf, Manchester, M15 4SW
Jan 1999 £70,000 Flat Leasehold Bridgewater House, 9, Flat 15, Slate Wharf, Manchester, M15 4SW
Dec 1998 £95,000 Flat Leasehold Medlock House, 1, Flat 3, Slate Wharf, Manchester, M15 4SW
Oct 1998 £111,000 Flat Leasehold Irwell House, 13, Flat 12, Slate Wharf, Manchester, M15 4SW
Sep 1998 £111,000 Flat Leasehold Irwell House, 13, Flat 10, Slate Wharf, Manchester, M15 4SW
Aug 1998 £62,950 Flat Leasehold Bridgewater House, 5, Flat 1, Slate Wharf, Manchester, M15 4SW
Jul 1998 £94,500 Flat Leasehold Medlock House, 1, Flat 5, Slate Wharf, Manchester, M15 4SW
May 1998 £119,500 Flat Leasehold Irwell House, 13, Flat 7, Slate Wharf, Manchester, M15 4SW
Mar 1998 £59,995 Flat Leasehold Irwell House, 11, Flat 3, Slate Wharf, Manchester, M15 4SW
Dec 1997 £61,750 Flat Leasehold Bridgewater House, 5, Flat 8, Slate Wharf, Manchester, M15 4SW
Jul 1997 £60,000 Flat Leasehold Irwell House, 11, Flat 2, Slate Wharf, Manchester, M15 4SW
Jul 1997 £104,000 Flat Leasehold Irwell House, 13, Flat 8, Slate Wharf, Manchester, M15 4SW
Nov 1995 £80,500 Flat Leasehold Irwell House, 13, Flat 12, Slate Wharf, Manchester, M15 4SW
Nov 1995 £81,995 Flat Leasehold Irwell House, 13, Flat 13, Slate Wharf, Manchester, M15 4SW
Nov 1995 £56,500 Flat Leasehold Irwell House, 11, Flat 2, Slate Wharf, Manchester, M15 4SW
Nov 1995 £81,995 Flat Leasehold Irwell House, 13, Flat 14, Slate Wharf, Manchester, M15 4SW
Nov 1995 £80,500 Flat Leasehold Irwell House, 13, Flat 11, Slate Wharf, Manchester, M15 4SW
Nov 1995 £78,995 Flat Leasehold Irwell House, 13, Flat 10, Slate Wharf, Manchester, M15 4SW
Oct 1995 £54,500 Flat Leasehold Bridgewater House, 7, Flat 11, Slate Wharf, Manchester, M15 4SW
Oct 1995 £59,500 Flat Leasehold Irwell House, 11, Flat 6, Slate Wharf, Manchester, M15 4SW
Oct 1995 £77,500 Flat Leasehold Irwell House, 13, Flat 8, Slate Wharf, Manchester, M15 4SW
Oct 1995 £79,995 Flat Leasehold Irwell House, 13, Flat 9, Slate Wharf, Manchester, M15 4SW
Oct 1995 £77,500 Flat Leasehold Irwell House, 13, Flat 7, Slate Wharf, Manchester, M15 4SW
Sep 1995 £57,995 Flat Leasehold Irwell House, 11, Flat 3, Slate Wharf, Manchester, M15 4SW
Sep 1995 £57,995 Flat Leasehold Irwell House, 11, Flat 4, Slate Wharf, Manchester, M15 4SW
Aug 1995 £54,995 Flat Leasehold Medlock House, 3, Flat 13, Slate Wharf, Manchester, M15 4SW
Jul 1995 £54,500 Flat Leasehold Bridgewater House, 5, Flat 1, Slate Wharf, Manchester, M15 4SW
Jul 1995 £55,500 Flat Leasehold Bridgewater House, 7, Flat 14, Slate Wharf, Manchester, M15 4SW
Jul 1995 £53,500 Flat Leasehold Bridgewater House, 7, Flat 10, Slate Wharf, Manchester, M15 4SW
Jul 1995 £55,995 Flat Leasehold Bridgewater House, 5, Flat 5, Slate Wharf, Manchester, M15 4SW
Jul 1995 £57,000 Flat Leasehold Bridgewater House, 5, Flat 8, Slate Wharf, Manchester, M15 4SW
Jul 1995 £54,995 Flat Leasehold Bridgewater House, 5, Flat 2, Slate Wharf, Manchester, M15 4SW
Jul 1995 £55,500 Flat Leasehold Bridgewater House, 5, Flat 3, Slate Wharf, Manchester, M15 4SW
Jul 1995 £55,995 Flat Leasehold Bridgewater House, 5, Flat 4, Slate Wharf, Manchester, M15 4SW
Jul 1995 £56,500 Flat Leasehold Bridgewater House, 5, Flat 6, Slate Wharf, Manchester, M15 4SW
Jul 1995 £55,500 Flat Leasehold Bridgewater House, 9, Flat 15, Slate Wharf, Manchester, M15 4SW
Jul 1995 £56,500 Flat Leasehold Bridgewater House, 5, Flat 7, Slate Wharf, Manchester, M15 4SW
Jul 1995 £53,500 Flat Leasehold Bridgewater House, 7, Flat 9, Slate Wharf, Manchester, M15 4SW
Jun 1995 £55,500 Flat Leasehold Bridgewater House, 7, Flat 13, Slate Wharf, Manchester, M15 4SW
Jun 1995 £55,500 Flat Leasehold Bridgewater House, 7, Flat 12, Slate Wharf, Manchester, M15 4SW
Jun 1995 £57,200 Flat Leasehold Bridgewater House, 9, Flat 17, Slate Wharf, Manchester, M15 4SW
Jun 1995 £56,200 Flat Leasehold Bridgewater House, 9, Flat 16, Slate Wharf, Manchester, M15 4SW
Jun 1995 £73,500 Flat Leasehold Medlock House, 1, Flat 2, Slate Wharf, Manchester, M15 4SW
Apr 1995 £74,995 Flat Leasehold Medlock House, 1, Flat 4, Slate Wharf, Manchester, M15 4SW
Apr 1995 £51,000 Flat Leasehold Medlock House, 3, Flat 9, Slate Wharf, Manchester, M15 4SW
Mar 1995 £74,995 Flat Leasehold Medlock House, 1, Flat 5, Slate Wharf, Manchester, M15 4SW
Mar 1995 £77,500 Flat Leasehold Medlock House, 1, Flat 8, Slate Wharf, Manchester, M15 4SW
Mar 1995 £75,500 Flat Leasehold Medlock House, 1, Flat 6, Slate Wharf, Manchester, M15 4SW
Mar 1995 £74,500 Flat Leasehold Medlock House, 1, Flat 7, Slate Wharf, Manchester, M15 4SW
Mar 1995 £52,500 Flat Leasehold Medlock House, 3, Flat 10, Slate Wharf, Manchester, M15 4SW
Mar 1995 £55,500 Flat Leasehold Medlock House, 3, Flat 14, Slate Wharf, Manchester, M15 4SW
Mar 1995 £72,500 Flat Leasehold Medlock House, 1, Flat 1, Slate Wharf, Manchester, M15 4SW
Mar 1995 £53,995 Flat Leasehold Medlock House, 3, Flat 11, Slate Wharf, Manchester, M15 4SW
Mar 1995 £54,500 Flat Leasehold Medlock House, 3, Flat 12, Slate Wharf, Manchester, M15 4SW
Jan 1995 £74,695 Flat Leasehold Medlock House, 1, Flat 3, Slate Wharf, Manchester, M15 4SW

Broadband (internet) speeds and availability in postcode M15 4SW .

  • Average download speed: 179.3 Mbps
  • Maximum download speed: 900 Mbps
  • Average upload speed: 1 Mbps
  • Maximum upload speed: 1.13 Mbps
  • Average data usage (per month): 309 GB
Broadband speeds and the number of connections in M15 4SW
less than 2Mbps 2Mbps - 5Mbps 5Mbps - 10Mbps 10Mbps - 20Mbps 30Mbps - 300Mbps over 300 Mbps
0 0 5 1 30 6
Data from Ofcom, based on a snapshot from internet providers in 2023.

Other postcodes nearby M15 4SW.

Privacy Policy | Terms & Conditions | Contact | All Postcodes
©2018 - 2025 - Speegle.co.uk - All rights reserved.
Contains OS data © Crown copyright and database right 2025
Contains Royal Mail data © Royal Mail copyright and database right 2025
Contains public sector information licensed under the Open Government Licence v3.0
Source: Office for National Statistics licensed under the Open Government Licence v.3.0
Contains Parliamentary information licensed under the Open Parliament Licence v3.0.
Contains HM Land Registry data © Crown copyright and database right 2025. This data is licensed under the Open Government Licence v3.0.